Przejdź do
Wybierz wielkość
| Do Państwa/SKU | Dostępność | Cena netto |
|---|---|---|
5 g | Skontaktuj się z Obsługą Klienta, aby uzyskać informacje na temat dostępności | 253,00 zł |
Informacje o tej pozycji
253,00 zł
grade
analytical standard
Quality Segment
technique(s)
HPLC: suitable, gas chromatography (GC): suitable
application(s)
forensics and toxicology
pharmaceutical (small molecule)
veterinary
format
neat
SMILES string
CCC1(C(=O)NCNC1=O)c2ccccc2
InChI
1S/C12H14N2O2/c1-2-12(9-6-4-3-5-7-9)10(15)13-8-14-11(12)16/h3-7H,2,8H2,1H3,(H,13,15)(H,14,16)
InChI key
DQMZLTXERSFNPB-UHFFFAOYSA-N
Gene Information
human ... GABRA1(2554), GABRA2(2555), GABRA3(2556), GABRA4(2557), GABRA5(2558), GABRA6(2559), GABRB1(2560), GABRB2(2561), GABRB3(2562), GABRD(2563), GABRE(2564), GABRG1(2565), GABRG2(2566), GABRG3(2567), GABRP(2568), GABRQ(55879), SCN10A(6336), SCN11A(11280), SCN1A(6323), SCN2A(6326), SCN3A(6328), SCN4A(6329), SCN5A(6331), SCN7A(6332), SCN8A(6334), SCN9A(6335)
General description
Application
Biochem/physiol Actions
1 of 1
Ta pozycja | |||
|---|---|---|---|
| technique(s) HPLC: suitable, gas chromatography (GC): suitable | technique(s) - | technique(s) - | technique(s) - |
| format neat | format neat | format neat | format neat |
| Quality Level 100 | Quality Level - | Quality Level - | Quality Level - |
| grade analytical standard | grade pharmaceutical primary standard | grade pharmaceutical primary standard | grade pharmaceutical primary standard |
| Gene Information human ... GABRA1(2554), GABRA2(2555), GABRA3(2556), GABRA4(2557), GABRA5(2558), GABRA6(2559), GABRB1(2560), GABRB2(2561), GABRB3(2562), GABRD(2563), GABRE(2564), GABRG1(2565), GABRG2(2566), GABRG3(2567), GABRP(2568), GABRQ(55879), SCN10A(6336), SCN11A(11280), SCN1A(6323), SCN2A(6326), SCN3A(6328), SCN4A(6329), SCN5A(6331), SCN7A(6332), SCN8A(6334), SCN9A(6335) | Gene Information human ... GABRA1(2554), GABRA2(2555), GABRA3(2556), GABRA4(2557), GABRA5(2558), GABRA6(2559), GABRB1(2560), GABRB2(2561), GABRB3(2562), GABRD(2563), GABRE(2564), GABRG1(2565), GABRG2(2566), GABRG3(2567), GABRP(2568), GABRQ(55879), SCN10A(6336), SCN11A(11280), SCN1A(6323), SCN2A(6326), SCN3A(6328), SCN4A(6329), SCN5A(6331), SCN7A(6332), SCN8A(6334), SCN9A(6335) | Gene Information human ... GABRA1(2554), GABRA2(2555), GABRA3(2556), GABRA4(2557), GABRA5(2558), GABRA6(2559), GABRB1(2560), GABRB2(2561), GABRB3(2562), GABRD(2563), GABRE(2564), GABRG1(2565), GABRG2(2566), GABRG3(2567), GABRP(2568), GABRQ(55879), SCN10A(6336), SCN11A(11280), SCN1A(6323), SCN2A(6326), SCN3A(6328), SCN4A(6329), SCN5A(6331), SCN7A(6332), SCN8A(6334), SCN9A(6335) | Gene Information human ... GABRA1(2554), GABRA2(2555), GABRA3(2556), GABRA4(2557), GABRA5(2558), GABRA6(2559), GABRB1(2560), GABRB2(2561), GABRB3(2562), GABRD(2563), GABRE(2564), GABRG1(2565), GABRG2(2566), GABRG3(2567), GABRP(2568), GABRQ(55879), SCN10A(6336), SCN11A(11280), SCN1A(6323), SCN2A(6326), SCN3A(6328), SCN4A(6329), SCN5A(6331), SCN7A(6332), SCN8A(6334), SCN9A(6335) |
| application(s) forensics and toxicology | application(s) pharmaceutical (small molecule) | application(s) pharmaceutical | application(s) pharmaceutical (small molecule) |
Still not finding the right product?
Explore all of our products under Primidone
signalword
Warning
hcodes
Hazard Classifications
Acute Tox. 4 Oral - Carc. 2 - Repr. 2
Klasa składowania
11 - Combustible Solids
wgk
WGK 3
flash_point_f
Not applicable
flash_point_c
Not applicable
ppe
Eyeshields, Gloves, type P3 (EN 143) respirator cartridges
Wybierz jedną z najnowszych wersji:
Masz już ten produkt?
Dokumenty związane z niedawno zakupionymi produktami zostały zamieszczone w Bibliotece dokumentów.


