Przejdź do
Wybierz wielkość
| Do Państwa/SKU | Dostępność | Cena netto |
|---|---|---|
500 g | Skontaktuj się z Obsługą Klienta, aby uzyskać informacje na temat dostępności | 705,00 zł |
Informacje o tej pozycji
705,00 zł
form
powder
Quality Segment
shelf life
limited shelf life, expiry date on the label
composition
basic fuchsin, 1 g/L , dipotassium phosphate, 7 g/L , lactose, 25 g/L , peptic digest of animal tissue, 20 g/L , sodium sulfite, 2.5 g/L , yeast extract, 6 g/L
manufacturer/tradename
NutriSelect® Plus
technique(s)
microbiological culture: suitable
final pH
7.5±0.2 (25 °C)
application(s)
agriculture
environmental
food and beverages
water monitoring, microbiology
suitability
selective for Escherichia coli, selective for coliforms
Application
Preparation Note
Uwaga: Fuksyna zasadowa jest potencjalnym czynnikiem rakotwórczym i należy zachować ostrożność, aby uniknąć wdychania sproszkowanego barwnika i zanieczyszczenia skóry.
Other Notes
The designations basic, plus, or prime are added to indicate the quality control level, from basic quality control to standard QC plus to prime for full regulatory compliance.
Legal Information
1 of 1
Ta pozycja | |||
|---|---|---|---|
| form powder | form powder | form powder | form powder |
| technique(s) microbiological culture: suitable | technique(s) microbiological culture: suitable | technique(s) microbiological culture: suitable | technique(s) microbiological culture: suitable |
| suitability selective for Escherichia coli, selective for coliforms | suitability selective and differential for Escherichia coli, selective and differential for Proteus spp., selective and differential for Salmonella spp., selective for coliforms | suitability selective for Citrobacter spp., selective for Enterococcus spp., selective for Escherichia coli, selective for Klebsiella spp., selective for Proteus spp., selective for Salmonella spp., selective for Shigella spp., selective for Yersinia spp., selective for coliforms, selective for enterobacteriaceae | suitability selective and differential for Escherichia coli, selective and differential for coliforms |
| composition basic fuchsin, 1 g/L , lactose, 25 g/L , sodium sulfite, 2.5 g/L , dipotassium phosphate, 7 g/L , yeast extract, 6 g/L , peptic digest of animal tissue, 20 g/L | composition agar, 15 g/L , casein hydrolysate, 3.7 g/L , di-potassium hydrogen phosphate, 3.3 g/L , lactose, 9.4 g/L , pararosanilin (fuchsin), 0.8 g/L , peptone from meat, 3.7 g/L , potassium hydrogen phosphate, 1 g/L , sodium chloride, 3.7 g/L , sodium deoxycholate, 0.1 g/L , sodium lauryl sulfate, 0.05 g/L , sodium sulfite, 1.6 g/L , tryptose, 7.5 g/L , yeast extract, 1.2 g/L | composition brilliant green, 0.015 g/L , disodium hydrogen phosphate, 6.45 g/L , glucose, 5 g/L , ox-bile, 20 g/L , peptone, 10 g/L , potassium dihydrogen phosphate, 2 g/L | composition dipotassium hydrogen phosphate, 2.75 g/L , lactose, 5 g/L , 4-methylumbelliferyl-β-D-glucuronide, 0.1 g/L , potassium dihydrogen phosphate, 2.75 g/L , sodium chloride, 5 g/L , sodium lauryl sulfate, 0.1 g/L , L-tryptophan, 1 g/L , tryptose, 20 g/L |
| application(s) agriculture | application(s) agriculture | application(s) agriculture | application(s) agriculture |
| shelf life limited shelf life, expiry date on the label | shelf life limited shelf life, expiry date on the label | shelf life limited shelf life, expiry date on the label | shelf life limited shelf life, expiry date on the label |
signalword
Warning
hcodes
Hazard Classifications
Carc. 2
Klasa składowania
11 - Combustible Solids
flash_point_f
Not applicable
flash_point_c
Not applicable
Wybierz jedną z najnowszych wersji:
Masz już ten produkt?
Dokumenty związane z niedawno zakupionymi produktami zostały zamieszczone w Bibliotece dokumentów.




