Scegli un formato
| A voi/SKU | Disponibilità | Prezzo |
|---|---|---|
500 g | Per conoscere la disponibilità, visualizza il carrello | CHF 162.00 |
Informazioni su questo articolo
sterility
non-sterile
Quality Segment
form
powder
shelf life
limited shelf life, expiry date on the label
composition
beef extract, 10 g/L , casein enzymic hydrolysate, 3 g/L , charcoal bacteriological, 4 g/L , ferrous sulfate, 0.25 g/L , peptic digest of animal tissue, 1 g/L , sodium chloride, 1 g/L , sodium deoxycholate, 1 g/L , sodium pyruvate, 0.25 g/L
packaging
bottle of 500 g
manufacturer/tradename
NutriSelect® Plus
technique(s)
microbiological culture: suitable
final pH
7.4±0.2 (25 °C)
application(s)
environmental
food and beverages
sample preparation, microbiology
suitability
selective for Campylobacter spp.
Application
Preparation Note
Other Notes
The designations basic, plus, or prime are added to indicate the quality control level, from basic quality control to standard QC plus to prime for full regulatory compliance.
Legal Information
1 of 1
Questo articolo | |||
|---|---|---|---|
| technique(s) microbiological culture: suitable | technique(s) microbiological culture: suitable | technique(s) microbiological culture: suitable | technique(s) microbiological culture: suitable |
| suitability selective for Campylobacter spp. | suitability selective for Campylobacter spp. | suitability Staphylococcus spp. | suitability Leuconostoc spp., Pediococcus spp., selective for Lactobacillus spp., selective for Lactococcus spp. |
| form powder | form powder | form powder | form powder |
| composition beef extract, 10 g/L , charcoal bacteriological, 4 g/L , peptic digest of animal tissue, 1 g/L , sodium deoxycholate, 1 g/L , casein enzymic hydrolysate, 3 g/L , sodium chloride, 1 g/L , ferrous sulfate, 0.25 g/L , sodium pyruvate, 0.25 g/L | composition enzymatic digest of animal tissues, 10 g/L , α-ketoglutaric acid, 1.0 g/L , lactalbumin hydrolysates, 5.0 g/L , sodium carbonate, 0.6 g/L , sodium chloride, 5.0 g/L , sodium metabisulfite, 0.5 g/L , sodium pyruvate, 0.5 g/L , yeast extract, 5.0 g/L | composition beef extract, 5.0 g/L , casein enzymic hydrolysate, 10.0 g/L , glycine, 1.2 g/L , lithium chloride, 5.0 g/L , mannitol, 20.0 g/L , sodium chloride, 5.0 g/L , sodium pyruvate, 3.0 g/L , yeast extract, 5.0 KBE/mL | composition beef extract, 2 g/L , chlorophenol red, 0.07 g/L , L-cysteine hydrochloride, 0.2 g/L , dextrose, 15 g/L , disodium phosphate, 2 g/L , L-malic acid, 0.5 g/L , maltose, 15 g/L , pancreatic digest of casein, 5 g/L , polysorbate 80, 0.5 g/L , potassium acetate, 6 g/L , yeast extract, 5 g/L |
| sterility non-sterile | sterility non-sterile | sterility non-sterile | sterility non-sterile |
| application(s) environmental | application(s) clinical testing | application(s) environmental | application(s) bioburden testing |
Still not finding the right product?
Explore all of our products under Campylobacter Culture Medium
Classe di stoccaggio
11 - Combustible Solids
wgk
WGK 3
flash_point_f
Not applicable
flash_point_c
Not applicable
ppe
Eyeshields, Gloves, type N95 (US)
Scegli una delle versioni più recenti:
Possiedi già questo prodotto?
I documenti relativi ai prodotti acquistati recentemente sono disponibili nell’Archivio dei documenti.



