Fortfahren mit
Größe auswählen
| Ihnen/SKU | Verfügbarkeit | Preis |
|---|---|---|
100 g | Warenkorb auf Verfügbarkeit prüfen | € 44,60 |
Über diesen Artikel
sterility
non-sterile
Quality Segment
form
powder
shelf life
limited shelf life, expiry date on the label
composition
agar, 15.0 g/L , bile salt mixture, 3.825 g/L , brilliant green, 0.0006 g/L , disodium hydrogen phosphate 2 hydrate, 1.0 g/L , ferric citrate, 0.5 g/L , lactose, 11.5 g/L , magnesium sulfate, 0.4 g/L , meat extract, 6.0 g/L , meat peptone, 3.8 g/L , metachrome yellow, 0.47 g/L , methyl blue, 0.25 g/L , neutral red, 0.022 g/L , L-phenylalanine, 5.0 g/L , sodium thiosulfate 5 hydrate, 4.25 g/L , starch (soluble), 0.5 g/L , sucrose, 13.0 g/L , trisodium citrate5.5 hydrate, 9.3 g/L , yeast extract, 3.0 g/L
manufacturer/tradename
NutriSelect® Plus
technique(s)
microbiological culture: suitable
final pH
7.0±0.2 (37 °C)
application(s)
clinical testing
environmental
food and beverages, microbiology
suitability
selective and differential for Citrobacter spp., selective and differential for Escherichia coli, selective and differential for Klebsiella spp., selective and differential for Proteus spp., selective and differential for Salmonella spp., selective and differential for Shigella spp., selective and differential for coliforms, selective and differential for enterobacteriaceae
Application
Preparation Note
Other Notes
The designations basic, plus, or prime are added to indicate the quality control level, from basic quality control to standard QC plus to prime for full regulatory compliance.
Legal Information
1 of 1
Dieser Artikel | |||
|---|---|---|---|
| suitability selective and differential for Citrobacter spp., selective and differential for Klebsiella spp., selective and differential for Salmonella spp., selective and differential for coliforms, selective and differential for Escherichia coli, selective and differential for Shigella spp., selective and differential for Proteus spp., selective and differential for enterobacteriaceae | suitability selective for Salmonella spp., selective for Shigella spp | suitability selective and differential for Escherichia coli, selective and differential for Proteus spp., selective and differential for Salmonella spp., selective for coliforms | suitability selective and differential for Enterobacter spp., selective and differential for Escherichia coli, selective and differential for Klebsiella spp., selective and differential for coliforms, selective and differential for enterovirulent E. coli (EEC) |
| technique(s) microbiological culture: suitable | technique(s) microbiological culture: suitable | technique(s) microbiological culture: suitable | technique(s) microbiological culture: suitable |
| form powder | form powder | form powder | form powder |
| sterility non-sterile | sterility non-sterile | sterility non-sterile | sterility non-sterile |
| composition agar, 15.0 g/L , brilliant green, 0.0006 g/L , ferric citrate, 0.5 g/L , magnesium sulfate, 0.4 g/L , meat peptone, 3.8 g/L , methyl blue, 0.25 g/L , L-phenylalanine, 5.0 g/L , starch (soluble), 0.5 g/L , trisodium citrate5.5 hydrate, 9.3 g/L , bile salt mixture, 3.825 g/L , lactose, 11.5 g/L , metachrome yellow, 0.47 g/L , sodium thiosulfate 5 hydrate, 4.25 g/L , yeast extract, 3.0 g/L , disodium hydrogen phosphate 2 hydrate, 1.0 g/L , neutral red, 0.022 g/L , meat extract, 6.0 g/L , sucrose, 13.0 g/L | composition agar, 15.0 g/L , brilliant green, 0.0003 g/L , ferric citrate, 1.0 g/L , lactose, 10.0 g/L , meat extract, 5.0 g/L , neutral red, 0.025 g/L , ox bile, dehydrated, 8.5 g/L , peptone, 5.0 g/L , sodium citrate, 10.0 g/L , sodium thiosulfate, 8.5 g/L | composition agar, 15 g/L , casein hydrolysate, 3.7 g/L , di-potassium hydrogen phosphate, 3.3 g/L , lactose, 9.4 g/L , pararosanilin (fuchsin), 0.8 g/L , peptone from meat, 3.7 g/L , potassium hydrogen phosphate, 1 g/L , sodium chloride, 3.7 g/L , sodium deoxycholate, 0.1 g/L , sodium lauryl sulfate, 0.05 g/L , sodium sulfite, 1.6 g/L , tryptose, 7.5 g/L , yeast extract, 1.2 g/L | composition agar, 10 g/L , X-glucuronide (BCIG), 0.2 g/L , lactose, 30 g/L , peptone, 40 g/L , phenol red, 0.2 g/L , sodium lauryl sulfate, 1.0 g/L , sodium pyruvate, 0.5 g/L , yeast extract, 6 g/L |
| application(s) clinical testing | application(s) clinical testing | application(s) agriculture | application(s) agriculture |
hcodes
pcodes
Hazard Classifications
Aquatic Chronic 3
Lagerklasse
11 - Combustible Solids
flash_point_f
Not applicable
flash_point_c
Not applicable
ppe
Eyeshields, Faceshields, Gloves, type N95 (US)
Hier finden Sie alle aktuellen Versionen:
Besitzen Sie dieses Produkt bereits?
In der Dokumentenbibliothek finden Sie die Dokumentation zu den Produkten, die Sie kürzlich erworben haben.



