Fortfahren mit
Größe auswählen
| Packungsgröße | SKU | Verfügbarkeit | Preis |
|---|---|---|---|
| 500 g | Warenkorb auf Verfügbarkeit prüfen | € 34,10 |
Über diesen Artikel
agency
according to GB 4789.3-2016
Quality Segment
form
powder
shelf life
limited shelf life, expiry date on the label
composition
agar, 15 g/L , bile salt or No.3 bile salt, 1.5 g/L , crystal violet, 0.002 g/L , lactose, 10 g/L , neutral red, 0.03 g/L , peptone, 7 g/L , sodium chloride, 5 g/L , yeast extract, 3 g/L
manufacturer/tradename
NutriSelect® Plus
application(s)
environmental
food and beverages, microbiology
suitability
coliforms
Application
Preparation Note
Other Notes
The designations basic, plus, or prime are added to indicate the quality control level, from basic quality control to standard QC plus to prime for full regulatory compliance.
Legal Information
1 of 1
Dieser Artikel | |||
|---|---|---|---|
| suitability coliforms | suitability Enterobacter spp., selective and differential for Escherichia coli, selective and differential for coliforms | suitability selective and differential for Citrobacter spp., selective and differential for Enterococcus spp., selective and differential for Escherichia coli, selective and differential for Klebsiella spp., selective and differential for Proteus spp., selective and differential for Salmonella spp., selective and differential for Shigella spp., selective and differential for coliforms, selective for enterobacteriaceae | suitability Streptococcus spp., selective for Enterococcus spp. |
| form powder | form powder | form powder | form powder |
| agency according to GB 4789.3-2016 | agency according to ISO 4832 | agency according to ISO 21528 | agency according to ISO 10273 |
| composition agar, 15 g/L , crystal violet, 0.002 g/L , neutral red, 0.03 g/L , sodium chloride, 5 g/L , bile salt or No.3 bile salt, 1.5 g/L , peptone, 7 g/L , lactose, 10 g/L , yeast extract, 3 g/L | composition agar, 12.0 g/L , bile salts, 1.5 g/L , crystal violet, 0.002 g/L , lactose, 10.0 g/L , neutral red, 0.03 g/L , peptone, 7.0 g/L , sodium chloride, 5.0 g/L , yeast extract, 3.0 g/L | composition agar, 13.0 g/L , bile salts, 1.5 g/L , crystal violet, 0.002 g/L , dextrose, 10.0 g/L , neutral red, 0.03 g/L , peptone (from gelatin), 7.0 g/L , sodium chloride, 5.0 g/L , yeast extract, 3.0 g/L | composition agar, 15.0 g/L , esculin, 1 g/L , ferric citrate, 0.5 g/L , meat extract, 3 g/L , meat peptone, 5 g/L , ox-bile, 40 g/L |
| application(s) environmental | application(s) agriculture | application(s) agriculture | application(s) environmental |
| manufacturer/tradename NutriSelect® Plus | manufacturer/tradename NutriSelect® Plus | manufacturer/tradename NutriSelect® Plus | manufacturer/tradename NutriSelect® Plus |
Lagerklasse
11 - Combustible Solids
Zulassungslistungen
Zulassungslistungen werden hauptsächlich für chemische Produkte erstellt. Für nicht-chemische Produkte können hier nur begrenzte Angaben gemacht werden. Kein Eintrag bedeutet, dass keine der Komponenten gelistet ist. Es liegt in der Verantwortung des Benutzers, die sichere und legale Verwendung des Produkts zu gewährleisten.
548-62-9
Hier finden Sie alle aktuellen Versionen:
Besitzen Sie dieses Produkt bereits?
In der Dokumentenbibliothek finden Sie die Dokumentation zu den Produkten, die Sie kürzlich erworben haben.
Verwandter Inhalt
Global Trade Item Number
| SKU | GTIN |
|---|---|
| 40689-500G | 04065265097604 |



