Fortfahren mit
Größe auswählen
| Packungsgröße | SKU | Verfügbarkeit | Preis |
|---|---|---|---|
| 1 kg | Warenkorb auf Verfügbarkeit prüfen | € 340,00 |
Über diesen Artikel
vapor pressure
100 mmHg ( 26.7 °C)
Quality Level
assay
≥99.5% (T)
expl. lim.
2 %
ign. residue
≤0.002% (as SO4)
anion traces
chloride (Cl-): ≤5 mg/kg, nitrate (NO3-): ≤10 mg/kg, phosphate (PO43-): ≤5 mg/kg, sulfate (SO42-): ≤10 mg/kg
cation traces
Ca: ≤10 mg/kg, Cd: ≤5 mg/kg, Co: ≤5 mg/kg, Cr: ≤5 mg/kg, Cu: ≤5 mg/kg, Fe: ≤5 mg/kg, K: ≤50 mg/kg, Mg: ≤5 mg/kg, Mn: ≤5 mg/kg, Na: ≤50 mg/kg, Ni: ≤5 mg/kg, Pb: ≤5 mg/kg, Zn: ≤5 mg/kg
storage temp.
2-8°C
SMILES string
[H]N([H])[H].NC(O)=O
InChI
1S/CH3NO2.H3N/c2-1(3)4;/h2H2,(H,3,4);1H3
InChI key
BVCZEBOGSOYJJT-UHFFFAOYSA-N
Other Notes
101134
1 of 1
Dieser Artikel | |||
|---|---|---|---|
| assay ≥99.5% (T) | assay ≥99.5% (alkalimetric) | assay ≥99.0% (acidimetric) | assay 99% |
| Quality Level 100 | Quality Level 300 | Quality Level 300 | Quality Level 100 |
| vapor pressure 100 mmHg ( 26.7 °C) | vapor pressure 82 hPa ( 20 °C) | vapor pressure - | vapor pressure 100 mmHg ( 26.7 °C) |
| cation traces Ca: ≤10 mg/kg, Co: ≤5 mg/kg, Cu: ≤5 mg/kg, K: ≤50 mg/kg, Mn: ≤5 mg/kg, Ni: ≤5 mg/kg, Zn: ≤5 mg/kg, Cd: ≤5 mg/kg, Fe: ≤5 mg/kg, Na: ≤50 mg/kg, Mg: ≤5 mg/kg, Pb: ≤5 mg/kg, Cr: ≤5 mg/kg | cation traces Ca: ≤0.003%, Fe: ≤0.0002%, heavy metals (as Pb): ≤0.0005% | cation traces Fe: ≤0.0005%, heavy metals: ≤0.0005% | cation traces - |
| anion traces chloride (Cl-): ≤5 mg/kg, phosphate (PO43-): ≤5 mg/kg, sulfate (SO42-): ≤10 mg/kg, nitrate (NO3-): ≤10 mg/kg | anion traces chloride (Cl-): ≤0.0003%, nitrate (NO3-): ≤0.001%, phosphate (PO43-): ≤0.0005%, sulfate (SO42-): ≤0.001% | anion traces chloride (Cl-): ≤0.05%, sulfate (SO42-): ≤0.2% | anion traces - |
| ign. residue ≤0.002% (as SO4) | ign. residue ≤0.002% (as sulfate) | ign. residue ≤0.05% (as SO4) | ign. residue - |
Still not finding the right product?
Explore all of our products under Ammoniumcarbamat
signalword
Danger
hcodes
Hazard Classifications
Acute Tox. 4 Oral - Eye Dam. 1 - Skin Irrit. 2
Lagerklasse
11 - Combustible Solids
wgk
WGK 1
flash_point_f
Not applicable
flash_point_c
Not applicable
ppe
dust mask type N95 (US), Eyeshields, Gloves
Hier finden Sie alle aktuellen Versionen:
Besitzen Sie dieses Produkt bereits?
In der Dokumentenbibliothek finden Sie die Dokumentation zu den Produkten, die Sie kürzlich erworben haben.
Global Trade Item Number
| SKU | GTIN |
|---|---|
| C2920-10MG | 04061838445551 |
| C2920-50MG | 04061833484906 |
| 09699-50G | 04061833447628 |
| 09699-1KG | 04061826713990 |



