Fortfahren mit
Größe auswählen
| Packungsgröße | SKU | Verfügbarkeit | Preis |
|---|---|---|---|
| 5 mg | Warenkorb auf Verfügbarkeit prüfen | € 391,00 |
Über diesen Artikel
grade
analytical standard
Quality Segment
product line
PESTANAL®
assay
≥98.0% (HPLC)
shelf life
limited shelf life, expiry date on the label
application(s)
agriculture
format
neat
storage temp.
2-8°C
SMILES string
CC1=NC(NC([2H])([2H])C([2H])([2H])[2H])=NC(OS(N(C)C)(=O)=O)=C1CCCC
InChI key
DSKJPMWIHSOYEA-RCIWAKOPSA-N
General description
Application
Legal Information
1 of 1
Dieser Artikel | |||
|---|---|---|---|
| format neat | format neat | format neat | format neat |
| assay ≥98.0% (HPLC) | assay ≥98.0% (HPLC) | assay ≥98.0% (HPLC) | assay ≥98.0% (HPLC) |
| grade analytical standard | grade analytical standard | grade analytical standard | grade analytical standard |
| product line PESTANAL® | product line PESTANAL® | product line PESTANAL® | product line PESTANAL® |
| shelf life limited shelf life, expiry date on the label | shelf life limited shelf life, expiry date on the label | shelf life limited shelf life, expiry date on the label | shelf life limited shelf life, expiry date on the label |
| Quality Level 100 | Quality Level 100 | Quality Level 100 | Quality Level 100 |
signalword
Danger
hcodes
Hazard Classifications
Acute Tox. 3 Dermal
Lagerklasse
6.1C - Combustible acute toxic Cat.3 / toxic compounds or compounds which causing chronic effects
wgk
WGK 3
flash_point_f
Not applicable
flash_point_c
Not applicable
Hier finden Sie alle aktuellen Versionen:
Besitzen Sie dieses Produkt bereits?
In der Dokumentenbibliothek finden Sie die Dokumentation zu den Produkten, die Sie kürzlich erworben haben.
Global Trade Item Number
| SKU | GTIN |
|---|---|
| 1613021-2X80G | 04061842633395 |
| 1057040250 | 04022536067537 |
| 1057431000 | 04022536758084 |
| 1057041000 | 04022536067551 |
| 1057080250 | 04022536067650 |
| 1057049010 | 04022536511412 |
| 1057081000 | 04022536067674 |
| 1057410250 | 04022536758039 |
| 1057089010 | 04022536642734 |
| 03584-1KG | 04061838618979 |
| 69907-25G | 04061832794914 |
| 69907-100G | 04061832794907 |
| 643653-25G | 04061833599815 |
| 1613032-2X80G | 04065265032674 |
| 1613010-2X44G | 04065265949828 |
| 03584-250G | 04061838618986 |
| 1057411000 | 04022536758046 |
| 1057031000 | 04022536067513 |
| 343358-25G | 04061826758144 |
| 343358-1KG | 04061826758137 |
| 643653-5G | 04061832729763 |




