Über diesen Artikel
environmental
food and beverages, microbiology
Fortfahren mit
agency
according to ISO 21527-2:2008
sterility
non-sterile
form
powder
shelf life
limited shelf life, expiry date on the label
composition
agar, 15.0 g/L , chloramphenicol, 0.1 g/L , dextrose, 10.0 g/L , dichloran, 0.002 g/L , magnesium sulfate, 0.5 g/L , monopotassium phosphate, 1.0 g/L , peptic digest of animal tissue, 5.0 g/L
packaging
pack of 500 g
manufacturer/tradename
NutriSelect® Plus
technique(s)
microbiological culture: suitable
final pH
5.6±0.2 (25 °C)
application(s)
bioburden testing
environmental
food and beverages, microbiology
suitability
xerophilic mold, xerophilic yeast
Verwandte Kategorien
1 of 4
Dieser Artikel | |||
|---|---|---|---|
| agency according to ISO 21527-2:2008 | agency according to ISO 18416:2007 | agency according to ISO 21527-1:2008 | agency - |
| form powder | form powder | form powder | form powder |
| suitability selective for molds (General Media), selective for yeasts (General Media) | suitability selective for Aspergillus spp., selective for Candida spp., selective for Penicillium spp., selective for Pichia spp., selective for Saccharomyces spp., selective for Zygosaccharomyces spp., selective for molds (General Media), selective for yeasts (General Media) | suitability selective for Aspergillus spp., selective for Candida spp., selective for Penicillium spp., selective for Pichia spp., selective for Saccharomyces spp., selective for Zygosaccharomyces spp., selective for molds (General Media), selective for yeasts (General Media) | suitability selective and differential for Escherichia coli, selective and differential for Lactobacillus spp., selective and differential for Proteus spp., selective and differential for bacteria (General Media), selective and differential for coliforms |
| technique(s) microbiological culture: suitable | technique(s) microbiological culture: suitable | technique(s) - | technique(s) microbiological culture: suitable |
| sterility non-sterile | sterility non-sterile | sterility non-sterile | sterility non-sterile |
| composition agar, 15.0 g/L , dextrose, 10.0 g/L , magnesium sulfate, 0.5 g/L , peptic digest of animal tissue, 5.0 g/L , chloramphenicol, 0.1 g/L , monopotassium phosphate, 1.0 g/L , dichloran, 0.002 g/L | composition agar, 15 g/L , casein peptone, 5 g/L , Chloramphenicol , chloramphenicol, 0.05 g/L , dextrose, 40 g/L , peptic digest of animal tissue, 5 g/L | composition agar, 15 g/L , dextrose, 10 g/L , dichloran, 0.002 g/L , magnesium sulfate, 0.5 g/L , monopotassium phosphate, 1 g/L , peptic digest of animal tissue, 5 g/L , rose bengal, 0.025 g/L | composition actidione (cycloheximide), 0.004 g/L , agar, 20 g/L , bromocresol green, 0.022 g/L , calcium chloride, 0.125 g/L , casein enzymic hydrolysate, 5 g/L , dextrose, 50 g/L , ferric chloride, 0.0025 g/L , magnesium sulfate, 0.125 g/L , manganese sulfate, 0.0025 g/L , monopotassium phosphate, 0.55 g/L , potassium chloride, 0.425 g/L , yeast extract, 4 g/L |
General description
Application
Preparation Note
Other Notes
The designations basic, plus, or prime are added to indicate the quality control level, from basic quality control to standard QC plus to prime for full regulatory compliance.
Legal Information
Lagerklasse
11 - Combustible Solids
wgk
WGK 3
flash_point_f
Not applicable
flash_point_c
Not applicable
Hier finden Sie alle aktuellen Versionen:
Besitzen Sie dieses Produkt bereits?
In der Dokumentenbibliothek finden Sie die Dokumentation zu den Produkten, die Sie kürzlich erworben haben.
Verwandter Inhalt
Global Trade Item Number
| SKU | GTIN |
|---|---|
| 374962-5G | 04061838349125 |
| 40587-500G | 04061831987447 |
Active Filters
Unser Team von Wissenschaftlern verfügt über Erfahrung in allen Forschungsbereichen einschließlich Life Science, Materialwissenschaften, chemischer Synthese, Chromatographie, Analytik und vielen mehr..
Setzen Sie sich mit dem technischen Dienst in Verbindung


