Seleccione un Tamaño
| Tamaño de envase | SKU | Disponibilidad | Precio |
|---|---|---|---|
| 88 g | Póngase en contacto con nuestro Servicio de Atención al Cliente para disponibilidad | 146,00 € | |
| 500 g | Póngase en contacto con nuestro Servicio de Atención al Cliente para disponibilidad | 583,00 € |
Acerca de este artículo
146,00 €
sterility
non-sterile
Quality Segment
form
powder
shelf life
limited shelf life, expiry date on the label
composition
agar, 10 g/L , X-glucuronide (BCIG), 0.2 g/L , lactose, 30 g/L , peptone, 40 g/L , phenol red, 0.2 g/L , sodium lauryl sulfate, 1.0 g/L , sodium pyruvate, 0.5 g/L , yeast extract, 6 g/L
manufacturer/tradename
NutriSelect® Plus
technique(s)
microbiological culture: suitable
final pH
7.4±0.2 (25 °C)
application(s)
agriculture
bioburden testing
clinical testing
environmental
food and beverages
water monitoring, microbiology
suitability
selective and differential for Enterobacter spp., selective and differential for Escherichia coli, selective and differential for Klebsiella spp., selective and differential for coliforms, selective and differential for enterovirulent E. coli (EEC)
Application
Preparation Note
Other Notes
The designations basic, plus, or prime are added to indicate the quality control level, from basic quality control to standard QC plus to prime for full regulatory compliance.
Legal Information
1 of 1
Este artículo | |||
|---|---|---|---|
| technique(s) microbiological culture: suitable | technique(s) microbiological culture: suitable | technique(s) microbiological culture: suitable | technique(s) microbiological culture: suitable |
| suitability selective and differential for Enterobacter spp., selective and differential for Klebsiella spp., selective and differential for enterovirulent E. coli (EEC), selective and differential for Escherichia coli, selective and differential for coliforms | suitability selective and differential for Escherichia coli, selective and differential for Proteus spp., selective and differential for Salmonella spp., selective for coliforms | suitability Salmonella spp., enterobacteriaceae, selective and differential for Citrobacter spp., selective and differential for Escherichia coli, selective and differential for Shigella spp., selective and differential for coliforms | suitability selective and differential for Citrobacter spp., selective and differential for Escherichia coli, selective and differential for Klebsiella spp., selective and differential for Proteus spp., selective and differential for Salmonella spp., selective and differential for Shigella spp., selective and differential for coliforms, selective and differential for enterobacteriaceae |
| form powder | form powder | form powder | form powder |
| composition agar, 10 g/L , lactose, 30 g/L , phenol red, 0.2 g/L , sodium pyruvate, 0.5 g/L , X-glucuronide (BCIG), 0.2 g/L , sodium lauryl sulfate, 1.0 g/L , peptone, 40 g/L , yeast extract, 6 g/L | composition agar, 15 g/L , casein hydrolysate, 3.7 g/L , di-potassium hydrogen phosphate, 3.3 g/L , lactose, 9.4 g/L , pararosanilin (fuchsin), 0.8 g/L , peptone from meat, 3.7 g/L , potassium hydrogen phosphate, 1 g/L , sodium chloride, 3.7 g/L , sodium deoxycholate, 0.1 g/L , sodium lauryl sulfate, 0.05 g/L , sodium sulfite, 1.6 g/L , tryptose, 7.5 g/L , yeast extract, 1.2 g/L | composition agar, 18 g/L , ammonium-iron(III) citrate, 0.8 g/L , lactose, 7.5 g/L , L-lysine, 5 g/L , phenol-red, 0.08 g/L , proteose peptone No. 3, 1.6 g/L , sodium chloride, 5 g/L , sodium thiosulfate, 6.8 g/L , sucrose, 7.5 g/L , xylose, 3.75 g/L , yeast extract, 3 g/L | composition agar, 15.0 g/L , bile salt mixture, 3.825 g/L , brilliant green, 0.0006 g/L , disodium hydrogen phosphate 2 hydrate, 1.0 g/L , ferric citrate, 0.5 g/L , lactose, 11.5 g/L , magnesium sulfate, 0.4 g/L , meat extract, 6.0 g/L , meat peptone, 3.8 g/L , metachrome yellow, 0.47 g/L , methyl blue, 0.25 g/L , neutral red, 0.022 g/L , L-phenylalanine, 5.0 g/L , sodium thiosulfate 5 hydrate, 4.25 g/L , starch (soluble), 0.5 g/L , sucrose, 13.0 g/L , trisodium citrate5.5 hydrate, 9.3 g/L , yeast extract, 3.0 g/L |
| sterility non-sterile | sterility non-sterile | sterility non-sterile | sterility non-sterile |
| application(s) agriculture | application(s) agriculture | application(s) clinical testing | application(s) clinical testing |
Clase de almacenamiento
11 - Combustible Solids
wgk
WGK 3
flash_point_f
Not applicable
flash_point_c
Not applicable
ppe
Eyeshields, Faceshields, Gloves, type N95 (US)
Elija entre una de las versiones más recientes:
¿Ya tiene este producto?
Encuentre la documentación para los productos que ha comprado recientemente en la Biblioteca de documentos.
Artículos
An article concerning selective growth media for differentiation and detection of Escherichia coli and other coliforms.
Contenido relacionado
Número de artículo de comercio global
| SKU | GTIN |
|---|---|
| 39734-500G-F | 04061831983562 |
| 39734-88G-F | 04061834137702 |



