Sélectionner une taille de conditionnement
| Conditionnement | Référence | Disponibilité | Prix |
|---|---|---|---|
| 100 mg | Vérifier la disponibilité des articles du panier | 140,00 € |
A propos de cet article
grade
analytical standard
Quality Level
assay
≥98.0% (HPLC)
optical activity
[α]/D +115±5°, c = 1% in ethanol
shelf life
limited shelf life, expiry date on the label
technique(s)
HPLC: suitable, gas chromatography (GC): suitable
mp
48-52 °C (lit.)
application(s)
cleaning products
cosmetics
food and beverages
personal care
format
neat
storage temp.
2-8°C
SMILES string
OC(=O)CCCC[C@@H]1CCSS1
InChI
1S/C8H14O2S2/c9-8(10)4-2-1-3-7-5-6-11-12-7/h7H,1-6H2,(H,9,10)/t7-/m1/s1
InChI key
AGBQKNBQESQNJD-SSDOTTSWSA-N
General description
Application
It may be used as a reference standard for the determination of α-lipoic acid in human urine by isocratic reversed-phase HPLC and in α-lipoic acid capsules by HPLC with chemiluminescence detection.
Packaging
1 of 1
Cet article | |||
|---|---|---|---|
| technique(s) HPLC: suitable, gas chromatography (GC): suitable | technique(s) - | technique(s) - | technique(s) - |
| application(s) cleaning products | application(s) - | application(s) - | application(s) pharmaceutical (small molecule) |
| format neat | format - | format - | format neat |
| Quality Level 100 | Quality Level 100 | Quality Level 100, 200 | Quality Level - |
| grade analytical standard | grade - | grade - | grade pharmaceutical primary standard |
| storage temp. 2-8°C | storage temp. −20°C | storage temp. −20°C | storage temp. 2-8°C |
Classe de stockage
11 - Combustible Solids
wgk
WGK 3
Faites votre choix parmi les versions les plus récentes :
Déjà en possession de ce produit ?
Retrouvez la documentation relative aux produits que vous avez récemment achetés dans la Bibliothèque de documents.
Numéro d'article de commerce international
| Référence | GTIN |
|---|---|
| 8045121000 | 04022536385044 |
| PHR1916-3X1.2ML | 04061835220847 |
| H41544-4L | 04061833794746 |
| H41544-25ML | 04061833794739 |
| H41544-500ML | 04061833794753 |
| 78891-1ML | 04061832947495 |
| 8045120100 | 04022536385037 |
| 8045122500 | 04022536385051 |
| 8045126025 | 04022536622002 |
| 78891-5ML | 04061837242427 |
| 04471-100MG | 04061838630667 |


