Select a Size
| Pack Size | SKU | Availability | Price |
|---|
About This Item
grade
pharmaceutical primary standard
vapor pressure
5.6 mmHg ( 100 °C)
API family
propofol
manufacturer/tradename
USP
refractive index
n20/D 1.514 (lit.)
bp
256 °C/764 mmHg (lit.)
mp
18 °C (lit.)
density
0.962 g/mL at 25 °C (lit.)
application(s)
pharmaceutical (small molecule)
format
neat
storage temp.
2-8°C
SMILES string
CC(C)c1cccc(C(C)C)c1O
InChI
1S/C12H18O/c1-8(2)10-6-5-7-11(9(3)4)12(10)13/h5-9,13H,1-4H3
InChI key
OLBCVFGFOZPWHH-UHFFFAOYSA-N
Gene Information
General description
For further information and support please go to the website of the issuing Pharmacopoeia.
Application
- Propofol Injectable Emulsion
Analysis Note
Other Notes
1 of 1
This Item | |||
|---|---|---|---|
| manufacturer/tradename USP | manufacturer/tradename EDQM | manufacturer/tradename BP | manufacturer/tradename - |
| grade pharmaceutical primary standard | grade pharmaceutical primary standard | grade pharmaceutical primary standard | grade certified reference material, pharmaceutical secondary standard |
| application(s) pharmaceutical (small molecule) | application(s) pharmaceutical (small molecule) | application(s) pharmaceutical | application(s) pharmaceutical (small molecule) |
| format neat | format neat | format neat | format neat |
| density 0.962 g/mL at 25 °C (lit.) | density 0.962 g/mL at 25 °C (lit.) | density 0.962 g/mL at 25 °C (lit.) | density 0.962 g/mL at 25 °C (lit.) |
| Gene Information human ... GABRA1(2554), GABRA2(2555), GABRA3(2556), GABRA4(2557), GABRA5(2558), GABRA6(2559), GABRB1(2560), GABRB2(2561), GABRB3(2562), GABRD(2563), GABRE(2564), GABRG1(2565), GABRG2(2566), GABRG3(2567), GABRP(2568), GABRQ(55879) | Gene Information human ... GABRA1(2554), GABRA2(2555), GABRA3(2556), GABRA4(2557), GABRA5(2558), GABRA6(2559), GABRB1(2560), GABRB2(2561), GABRB3(2562), GABRD(2563), GABRE(2564), GABRG1(2565), GABRG2(2566), GABRG3(2567), GABRP(2568), GABRQ(55879) | Gene Information human ... GABRA1(2554), GABRA2(2555), GABRA3(2556), GABRA4(2557), GABRA5(2558), GABRA6(2559), GABRB1(2560), GABRB2(2561), GABRB3(2562), GABRD(2563), GABRE(2564), GABRG1(2565), GABRG2(2566), GABRG3(2567), GABRP(2568), GABRQ(55879) | Gene Information human ... GABRA1(2554), GABRA2(2555), GABRA3(2556), GABRA4(2557), GABRA5(2558), GABRA6(2559), GABRB1(2560), GABRB2(2561), GABRB3(2562), GABRD(2563), GABRE(2564), GABRG1(2565), GABRG2(2566), GABRG3(2567), GABRP(2568), GABRQ(55879) |
Still not finding the right product?
Explore all of our products under Propofol
signalword
Warning
hcodes
Hazard Classifications
Acute Tox. 4 Oral - Eye Irrit. 2 - Skin Irrit. 2 - STOT SE 3
target_organs
Respiratory system
Storage Class
10 - Combustible liquids
wgk
WGK 3
flash_point_f
235.4 °F - closed cup
flash_point_c
113 °C - closed cup
Choose from one of the most recent versions:
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.
Global Trade Item Number
| SKU | GTIN |
|---|---|
| 1572503-500MG | 04061835346264 |

