Select a Size
| Pack Size | SKU | Availability | Price |
|---|
About This Item
grade
BioPerformance Certified
Quality Segment
vapor pressure
1.33 (1.00 mmHg) at 865 °C hPa
assay
≥99% (titration)
form
powder or crystals
technique(s)
cell culture | insect: suitable, cell culture | plant: suitable
impurities
endotoxin, tested
pH
7
mp
801 °C (lit.)
solubility
water: soluble 100 mg/mL, clear, colorless
cation traces
≤5 ppm (Heavy metals by ICP-OES)
foreign activity
DNase, RNase, Protease, none detected
SMILES string
[Na+].[Cl-]
InChI
1S/ClH.Na/h1H;/q;+1/p-1
InChI key
FAPWRFPIFSIZLT-UHFFFAOYSA-M
Application
Other Notes
1 of 1
This Item | |||
|---|---|---|---|
| form powder or crystals | form powder or crystals | form solid | form powder or crystals |
| assay ≥99% (titration) | assay ≥99% | assay 99.0-100.5% | assay 99.0-100.5% (calc. to the dried substance) |
| solubility water: soluble 100 mg/mL, clear, colorless | solubility water: soluble (358 g/l at 20 °C (68 °F)) | solubility water: soluble (358 g/l at 20 °C (68 °F)) | solubility - |
| Quality Level 200 | Quality Level 200 | Quality Level 200 | Quality Level 200 |
| grade BioPerformance Certified | grade - | grade - | grade - |
| impurities endotoxin, tested | impurities - | impurities - | impurities acidity or alkalinity, in accordance, hexacyanoferrate(II), in accordance, organic volatile impurities, complies (GC), residual solvents, in accordance, ≤0.00002% Al, ≤0.0001% hexacyanoferrate (II), ≤0.0005% heavy metals (as Pb), ≤0.001% free acid (as HCl), ≤0.002% free alkali (as NaOH), ≤0.01% Mg and alkaline earth metals (as Ca) |
Still not finding the right product?
Explore all of our products under Sodium chloride
Storage Class
13 - Non Combustible Solids
flash_point_f
Not applicable
flash_point_c
Not applicable
ppe
Eyeshields, Gloves, type N95 (US)
Choose from one of the most recent versions:
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.
Related Content
Sodium Chloride Specification Comparison
Global Trade Item Number
| SKU | GTIN |
|---|---|
| S6191-10KG | 04061833613474 |
| S6191-1KG | 04061826758311 |
| S6191-500G | 04061836955175 |
| S6191-5KG | 04061836955182 |
