Größe auswählen
| Größe/SKU | Verfügbarkeit | Preis |
|---|
Über diesen Artikel
Quality Segment
packaging
units of 1
manufacturer/tradename
Milli-Q®
storage condition
room temperature
cartridge H
39.5 cm (15.5 in.)
input
feed water nature tap water (within specifications of the water purification system)
compatibility
for use with Milli-Q® EQ 7008, for use with Milli-Q® EQ 7016 , for use with Milli-Q® IX 7003, for use with Milli-Q® IX 7005, for use with Milli-Q® IQ 7003, for use with Milli-Q® IQ 7005
shipped in
ambient
General description
Zu den Aufbereitungstechnologien gehören Aktivkohle zur Entfernung von freiem Chlor sowie ein Faltenfilter zur Entfernung von Partikeln und Kolloiden. Durch den Vorbehandlungspack wird die Systemleistung erhöht und die Nutzungsdauer verlängert.
Application
- Für Milli-Q® IQ/IX 7003/05 und EQ 7008/16 Systeme
- Optimaler Schutz der RO-Membranen vor freiem Chlor, Kolloiden, Partikeln und Mineralien, die in Leitungswasser vorkommen.
- Verbessert die Systemleistung und erhöht die Nutzungsdauer.
Features and Benefits
- Mit dem Faltenfilter werden Partikel und Kolloide, mit dem Aktivkohleblock freies Chlor aus Leitungswasser entfernt, um die Leistung der RO-Membran über Jahre hinweg sicherzustellen.
- Das e-Sure-Tag ermöglicht eine RFID-Verbindung mit dem System, um eine nahtlose Überwachung des Verbrauchsmaterialstatus, des Datenmanagements und eine vollständige Rückverfolgbarkeit zu ermöglichen.
- Im Lieferumfang enthalten ist eine Ablaufkappe, um überschüssiges Wasser zu entfernen und das Gewicht des aufgebrauchten Filterelements bei der Entsorgung zu reduzieren.
- 63 % der Teilelieferanten sind nach ISO 14001 für Umweltmanagementsysteme zertifiziert.
Legal Information
1 of 1
Dieser Artikel | |||
|---|---|---|---|
| description For Milli-Q® IQ/IX 7003/05 and Milli-Q® EQ 7008/16 water systems to protect RO membranes. This product replaces IPAKGARA1. | description For Milli-Q® IQ/IX 7003/05, Milli-Q® EQ 7008/16 water systems to protect RO membranes from hard feed water. This product replaces IPAKGARH1. | description For Milli-Q® IQ/IX 7010/15 systems to protect RO membranes from hard feed water. This product replaces IPAKGARH2. | description For Milli-Q® IQ/IX 7010/15 water systems to protect RO membranes. This product replaces IPAKGARA2. |
| compatibility for use with Milli-Q® IQ 7005, for use with Milli-Q® EQ 7008, for use with Milli-Q® IX 7005, for use with Milli-Q® IX 7003, for use with Milli-Q® IQ 7003, for use with Milli-Q® EQ 7016 | compatibility for use with Milli-Q® IQ 7005, for use with Milli-Q® IX 7003 , for use with Milli-Q® IQ 7003, for use with Milli-Q® EQ 7016, for use with Milli-Q® EQ 7008, for use with Milli-Q® IX 7005 | compatibility for use with Milli-Q® IQ 7010, for use with Milli-Q® IX 7010, for use with Milli-Q® IQ 7015, for use with Milli-Q® IX 7015 | compatibility for use with Milli-Q® IX 7015, for use with Milli-Q® IQ 7015, for use with Milli-Q® IX 7010, for use with Milli-Q® IQ 7010 |
| shipped in ambient | shipped in ambient | shipped in ambient | shipped in ambient |
| packaging units of 1 | packaging units of 1 | packaging units of 1 | packaging units of 1 |
| Quality Level 300 | Quality Level 300 | Quality Level 300 | Quality Level 300 |
| input feed water nature tap water (within specifications of the water purification system) | input feed water nature tap water (within specifications of the water purification system, but with hardness (as CaCO3) 300 ppm) | input feed water nature tap water (within specifications of the water purification system) | input feed water nature tap water (within specifications of the water purification system) |
| cartridge H 39.5 cm (15.5 in.) | cartridge H 39.5 cm (15.5 in.) | cartridge H 39.5 cm (15.5 in.) | cartridge H 39.5 cm (15.5 in.) |
Hier finden Sie alle aktuellen Versionen:
Besitzen Sie dieses Produkt bereits?
In der Dokumentenbibliothek finden Sie die Dokumentation zu den Produkten, die Sie kürzlich erworben haben.



