Fortfahren mit
Größe auswählen
| Größe/SKU | Verfügbarkeit | Preis |
|---|
Über diesen Artikel
material
white PTFE/silicone
packaging
pkg of 1000 ea
parameter
250 °C temp. limit
O.D.
20 mm
diam. × thickness × PTFE thickness
20 mm × 125 mil × 0.005 in.
application(s)
general analytical
compatibility
for use with 20mm crimp seal, 22 mm cap
General description
1 of 1
Dieser Artikel | |||
|---|---|---|---|
| description diam. × thickness × PTFE thickness 20 mm × 125 mil × 0.005 in., for use with 20mm crimp seal, 22 mm cap, pkg of 1000 ea | description septum diam. × thickness × PTFE thickness 20 mm × 0.125 in. × 0.005 in., pkg of 100 ea | description blue PTFE/white silicone, diam. × thickness 22 mm × 0.060 in., for use with 20, 40, 60 mL vial | description blue PTFE/white silicone, diam. × thickness 20 mm × 0.75 mm, pkg of 100 ea |
| O.D. 20 mm | O.D. 20 mm | O.D. 22 mm | O.D. - |
| material white PTFE/silicone | material white PTFE/silicone | material blue PTFE/white silicone , white silicone body, blue PTFE face | material PTFE face, silicone body |
| compatibility for use with 20mm crimp seal, 22 mm cap | compatibility for use with 20 mm crimp seal, 22 mm cap | compatibility for use with 20, 40, 60 mL vial | compatibility - |
| diam. × thickness × PTFE thickness 20 mm × 125 mil × 0.005 in. | diam. × thickness × PTFE thickness - | diam. × thickness × PTFE thickness - | diam. × thickness × PTFE thickness - |
| application(s) general analytical | application(s) general analytical | application(s) general analytical | application(s) general analytical |
| parameter 250 °C temp. limit | parameter 250 °C temp. limit | parameter 250 °C max. temp. | parameter 250 °C temp. limit |
Still not finding the right product?
Explore all of our products under Septen, weißes PTFE/Silikon
Hier finden Sie alle aktuellen Versionen:
Besitzen Sie dieses Produkt bereits?
In der Dokumentenbibliothek finden Sie die Dokumentation zu den Produkten, die Sie kürzlich erworben haben.



