Fortfahren mit
Größe auswählen
| Größe/SKU | Verfügbarkeit | Preis |
|---|
Über diesen Artikel
material
fused silica
Quality Segment
analyte chemical class(es)
amines
parameter
-60-260 °C temperature (isothermal), -60-280 °C temperature (programmed)
Beta value
44
df
3.00 μm
technique(s)
gas chromatography (GC): suitable
L × I.D.
30 m × 0.53 mm
matrix active group
Bonded; base-modified poly(5% diphenyl/95% dimethyl siloxane) phase, PTA 5
application(s)
chemicals and industrial polymers
cleaning products
clinical
cosmetics
forensics and toxicology
personal care
pharmaceutical (small molecule)
column type
capillary non-polar
General description
- -60 °C bis 320 °C
Other Notes
1 of 1
Dieser Artikel | |||
|---|---|---|---|
| description L × I.D. 30 m × 0.53 mm, df 3.00 μm | description L × I.D. 30 m × 0.25 mm, df 1.00 μm | description L × I.D. 30 m × 0.32 mm, df 1.50 μm | description L × I.D. 30 m × 0.25 mm, df 0.50 μm |
| matrix active group Bonded; base-modified poly(5% diphenyl/95% dimethyl siloxane) phase, PTA 5 | matrix active group PTA 5, Bonded; base-modified poly(5% diphenyl/95% dimethyl siloxane) phase | matrix active group Bonded; base-modified poly(5% diphenyl/95% dimethyl siloxane) phase, PTA 5 | matrix active group Bonded; base-modified poly(5% diphenyl/95% dimethyl siloxane) phase, PTA 5 |
| parameter -60-280 °C temperature (programmed), -60-260 °C temperature (isothermal) | parameter -60-320 °C temperature (isothermal or programmed) | parameter -60-320 °C temperature (isothermal or programmed) | parameter -60-320 °C temperature (isothermal or programmed) |
| technique(s) gas chromatography (GC): suitable | technique(s) gas chromatography (GC): suitable | technique(s) gas chromatography (GC): suitable | technique(s) gas chromatography (GC): suitable |
| column type capillary non-polar | column type capillary non-polar | column type capillary non-polar | column type capillary non-polar |
| application(s) chemicals and industrial polymers | application(s) chemicals and industrial polymers | application(s) chemicals and industrial polymers | application(s) chemicals and industrial polymers |
| material fused silica | material fused silica | material fused silica | material fused silica |
Still not finding the right product?
Explore all of our products under PTA-5 Kapillar-GC-Säule
Hier finden Sie alle aktuellen Versionen:
Besitzen Sie dieses Produkt bereits?
In der Dokumentenbibliothek finden Sie die Dokumentation zu den Produkten, die Sie kürzlich erworben haben.


