Select a Size
| Size/SKU | Availability | Price |
|---|
About This Item
product line
BioReagent
Quality Segment
assay
≥95% (HPLC)
form
powder
technique(s)
cell culture | plant: suitable
mp
150-160 °C (dec.) (lit.)
application(s)
agriculture
SMILES string
COC1=CC=C2C(=CC1=O)[C@H](CCc3cc(OC)c(OC)c(OC)c23)NC(C)=O
InChI
1S/C22H25NO6/c1-12(24)23-16-8-6-13-10-19(27-3)21(28-4)22(29-5)20(13)14-7-9-18(26-2)17(25)11-15(14)16/h7,9-11,16H,6,8H2,1-5H3,(H,23,24)/t16-/m0/s1
InChI key
IAKHMKGGTNLKSZ-INIZCTEOSA-N
Gene Information
General description
Application
- as an inhibitor of tubulin polymerization in bone-marrow-derived macrophages
- for the inhibition of in vitro neurite outgrowth in human neuronal cells
- as microtubule destabilizer to induce peripheral neuropathy in induced pluripotent stem cell derived neurons (iPSC-Neurons)[1]
Biochem/physiol Actions
Preparation Note
1 of 1
This Item | |||
|---|---|---|---|
| form powder | form powder | form - | form - |
| assay ≥95% (HPLC) | assay ≥95% (HPLC) | assay - | assay - |
| Quality Level 200 | Quality Level 200 | Quality Level - | Quality Level - |
| technique(s) cell culture | plant: suitable | technique(s) - | technique(s) - | technique(s) - |
| Gene Information human ... ABCB1(5243), CYP3A4(1576), TUBA1A(7846), TUBA1B(10376), TUBA1C(84790), TUBA3C(7278), TUBA3E(112714), TUBA4A(7277), TUBB(203068), TUBB1(81027), TUBB2A(7280), TUBB2B(347733), TUBB3(10381), TUBB4A(10382), TUBB4B(10383), TUBB6(84617), TUBB8(347688) | Gene Information human ... ABCB1(5243), CYP3A4(1576), TUBA1A(7846), TUBA1B(10376), TUBA1C(84790), TUBA3C(7278), TUBA3E(112714), TUBA4A(7277), TUBB(203068), TUBB1(81027), TUBB2A(7280), TUBB2B(347733), TUBB3(10381), TUBB4A(10382), TUBB4B(10383), TUBB6(84617), TUBB8(347688) | Gene Information human ... TUBA1A(7846), TUBA1B(10376), TUBA1C(84790), TUBA3C(7278), TUBA3E(112714), TUBA4A(7277), TUBB(203068), TUBB1(81027), TUBB2A(7280), TUBB2B(347733), TUBB3(10381), TUBB4A(10382), TUBB4B(10383), TUBB6(84617), TUBB8(347688) | Gene Information human ... TUBA1A(7846), TUBA1B(10376), TUBA1C(84790), TUBA3C(7278), TUBA3E(112714), TUBA4A(7277), TUBB(203068), TUBB1(81027), TUBB2A(7280), TUBB2B(347733), TUBB3(10381), TUBB4A(10382), TUBB4B(10383), TUBB6(84617), TUBB8(347688) |
| mp 150-160 °C (dec.) (lit.) | mp 150-160 °C (dec.) (lit.) | mp 150-160 °C (dec.) (lit.) | mp 150-160 °C (dec.) (lit.) |
Still not finding the right product?
Explore all of our products under Colchicine
signalword
Danger
hcodes
Hazard Classifications
Acute Tox. 2 Oral - Muta. 1B
Storage Class
6.1A - Combustible acute toxic Cat. 1 and 2 / very toxic hazardous materials
wgk
WGK 3
flash_point_f
Not applicable
flash_point_c
Not applicable
ppe
Eyeshields, Faceshields, Gloves, type P3 (EN 143) respirator cartridges
Choose from one of the most recent versions:
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.


