Seleccione un Tamaño
| Talla/SKU | Disponibilidad | Precio |
|---|---|---|
10 mg | Póngase en contacto con nuestro Servicio de Atención al Cliente para disponibilidad | 52,90 € |
50 mg | Póngase en contacto con nuestro Servicio de Atención al Cliente para disponibilidad | 195,00 € |
100 mg | Póngase en contacto con nuestro Servicio de Atención al Cliente para disponibilidad | 337,00 € |
250 mg | Póngase en contacto con nuestro Servicio de Atención al Cliente para disponibilidad | 671,00 € |
1 g | Póngase en contacto con nuestro Servicio de Atención al Cliente para disponibilidad | 1650,00 € |
Acerca de este artículo
52,90 €
biological source
bovine heart
Quality Segment
assay
≥95% based on Mol. Wt. 12,327 basis
form
powder
mol wt
12327 Da
storage condition
(Tightly closed Dry)
technique(s)
cell culture | mammalian: suitable
impurities
0.40-0.50% Iron (anhydrous)
solubility
water: 10 mg/mL, dark red-brown
UniProt accession no.
storage temp.
−20°C
Gene Information
cow ... CYC1(512500)
General description
Cytochrome c (Cyt C) is an essential mitochondrial protein located in the inner membrane of the mitochondria. It is encoded in the nucleus as apo-cytochrome C. Cyt C occurs as membrane-bound or as soluble metalloproteins in energy-transducing membranes and is found in bacteria, archaea, and plastids. It belongs to the group of class IIa cytochromes and contains pentacoordinate heme centres.
Application
- as a component of the assay solution for testing the activity of respiratory chain complexes III and IV in the mitochondria of human osteosarcoma and human hepatocarcinoma cell lines
- to determine the cytochrome c oxidase activity in mitochondria of human aortic endothelial cells
- as a component of the cyt C oxidase reaction solution during in situ enzyme staining of cyt C oxidase in mice kidney tissues
Biochem/physiol Actions
Preparation Note
Other Notes
1 of 1
Este artículo | |||
|---|---|---|---|
| description ≥95% based on Mol. Wt. 12,327 basis, powder, suitable for mammalian cell culture | description ≥95% based on Mol. Wt. 12,327 basis | description ≥95% based on Mol. Wt. 12,384 basis | description ≥85% based on Mol. Wt. 12,588 basis |
| technique(s) cell culture | mammalian: suitable | technique(s) cell based assay: suitable | technique(s) cell culture | mammalian: suitable | technique(s) cell based assay: suitable |
| assay ≥95% based on Mol. Wt. 12,327 basis | assay ≥95% based on Mol. Wt. 12,327 basis | assay ≥95% based on Mol. Wt. 12,384 basis, ≥95% (SDS-PAGE) | assay ≥85% based on Mol. Wt. 12,588 basis |
| biological source bovine heart | biological source bovine heart | biological source horse heart | biological source Saccharomyces cerevisiae |
| form powder | form powder or crystals | form powder | form powder |
| mol wt 12327 Da | mol wt 12327 Da | mol wt 12,384 | mol wt 12,588 Da |
| Gene Information cow ... CYC1(512500) | Gene Information cow ... CYC1(512500) | Gene Information horse ... CYCS(100053958) | Gene Information Saccharomyces cerevisiae ... CYC1(853507) |
Still not finding the right product?
Explore all of our products under Cytochrome c from bovine heart
Clase de almacenamiento
11 - Combustible Solids
wgk
WGK 3
flash_point_f
Not applicable
flash_point_c
Not applicable
ppe
Eyeshields, Gloves, type N95 (US)
Elija entre una de las versiones más recientes:
¿Ya tiene este producto?
Encuentre la documentación para los productos que ha comprado recientemente en la Biblioteca de documentos.
