Fortfahren mit
Größe auswählen
| Größe/SKU | Verfügbarkeit | Preis |
|---|
Über diesen Artikel
material
fused silica
Quality Segment
agency
EPA 524.2,0030,624,8260,OLM04.2 VOA, meets requirements for USP G43, suitable for EPA 601
parameter
≤25-250 °C temperature (isothermal or programmed)
Beta value
45
df
1.40 μm
technique(s)
gas chromatography (GC): suitable
L × I.D.
30 m × 0.25 mm
matrix active group
SPB 624
application(s)
environmental
food and beverages
pharmaceutical
column type
capillary intermediate polar
General description
USP-Code: Diese Säule entspricht den Anforderungen von USP G43.
Phase:
- Gebunden
- Proprietär
- ≤0,32 mm Innendurchmesser: Umgebungstemperatur bis 250 °C (isothermal oder programmiert)
- ≥0,53 mm ID: Umgebungstemperatur bis 230 °C (isothermal oder programmiert)
Application
Other Notes
Legal Information
1 of 1
Dieser Artikel | |||
|---|---|---|---|
| description L × I.D. 30 m × 0.25 mm, df 1.40 μm | description L × I.D. 60 m × 0.32 mm, df 1.80 μm | description L × I.D. 30 m × 0.53 mm, df 3.00 μm | description L × I.D. 30 m × 0.53 mm, df 0.50 |
| matrix active group SPB 624 | matrix active group SPB 624 | matrix active group SPB 624 | matrix active group SPB 608 |
| parameter ≤25-250 °C temperature (isothermal or programmed) | parameter ≤25-250 °C temperature (isothermal or programmed) | parameter ≤25-230 °C temperature (isothermal or programmed) | parameter ≤25-300 °C temperature (isothermal or programmed) |
| agency suitable for EPA 601, meets requirements for USP G43, EPA 524.2,0030,624,8260,OLM04.2 VOA | agency meets requirements for USP G43, EPA 524.2,0030,624,8260,OLM04.2 VOA | agency EPA 524.2,0030,624,8260,OLM04.2 VOA, meets requirements for USP G43 | agency EPA TO-10,IP-8,608.1/608.2,608/8081/OLM04.2 PEST,610,8100,8141,8082, ASTM® D4861 |
| application(s) environmental | application(s) environmental | application(s) environmental | application(s) agriculture |
| technique(s) gas chromatography (GC): suitable | technique(s) gas chromatography (GC): suitable | technique(s) gas chromatography (GC): suitable | technique(s) gas chromatography (GC): suitable |
| column type capillary intermediate polar | column type capillary intermediate polar | column type capillary intermediate polar | column type capillary intermediate polar |
Still not finding the right product?
Explore all of our products under SPB®-624 Kapillar-GC-Säule
Hier finden Sie alle aktuellen Versionen:
Besitzen Sie dieses Produkt bereits?
In der Dokumentenbibliothek finden Sie die Dokumentation zu den Produkten, die Sie kürzlich erworben haben.

