Fortfahren mit
Größe auswählen
| Größe/SKU | Verfügbarkeit | Preis |
|---|
Über diesen Artikel
biological source
bovine nose
manufacturer/tradename
ECACC
packaging
tube of 5 μg 89031603-DNA-5UG, pkg of vial of cells 89031603-1VL
growth mode
Adherent
karyotype
Not specified
morphology
Epithelial
products
Not specified
receptors
Not specified
technique(s)
cell culture | mammalian: suitable
shipped in
dry ice
storage temp.
−196°C
Biochem/physiol Actions
Preparation Note
Other Notes
1 of 1
Dieser Artikel | |||
|---|---|---|---|
| description NOTE: Both the cell line and DNA from the cell line may be available for this product. Please choose -1VL or VIAL for cells, or -DNA-5UG for DNA, 89031603, bovine nose, Epithelial | description NOTE: Both the cell line and DNA from the cell line may be available for this product. Please choose -1VL or VIAL for cells, or -DNA-5UG for DNA. | description NOTE: Both the cell line and DNA from the cell line may be available for this product. Please choose -1VL or VIAL for cells, or -DNA-5UG for DNA. | description NOTE: Both the cell line and DNA from the cell line may be available for this product. Please choose -1VL or VIAL for cells, or -DNA-5UG for DNA. |
| technique(s) cell culture | mammalian: suitable | technique(s) cell culture | mammalian: suitable | technique(s) cell culture | mammalian: suitable | technique(s) cell culture | mammalian: suitable |
| morphology Epithelial | morphology Endothelial | morphology Fibroblast | morphology Endothelial |
| karyotype Not specified | karyotype Not specified | karyotype 2n = 60 | karyotype Not specified |
| packaging tube of 5 μg 89031603-DNA-5UG, pkg of vial of cells 89031603-1VL | packaging tube of 5 μg 86123102-DNA-5UG, pkg of vial of cells 86123102-1VL | packaging pkg of vial of cells 87090202-1VL, tube of 5 μg 87090202-DNA-5UG | packaging pkg of vial of cells 87022601-1VL, tube of 5 μg 87022601-DNA-5UG |
| manufacturer/tradename ECACC | manufacturer/tradename ECACC | manufacturer/tradename ECACC | manufacturer/tradename ECACC |
| storage temp. −196°C | storage temp. −196°C | storage temp. −196°C | storage temp. −196°C |
Hier finden Sie alle aktuellen Versionen:
Besitzen Sie dieses Produkt bereits?
In der Dokumentenbibliothek finden Sie die Dokumentation zu den Produkten, die Sie kürzlich erworben haben.
