Fortfahren mit
Größe auswählen
| Ihnen/SKU | Verfügbarkeit | Preis |
|---|---|---|
500 g | Warenkorb auf Verfügbarkeit prüfen | € 39,50 |
Über diesen Artikel
agency
according to GB 4789.15-2016
Quality Segment
form
powder
shelf life
limited shelf life, expiry date on the label
composition
agar, 20 g/L , Chloramphenicol, 0.1 g/L , glucose, 10 g/L , magnesium sulfate, 0.5 g/L , peptone, 5 g/L , potassium dihydrogen phosphate, 1 g/L , Rose Bengal, 0.033 g/L
manufacturer/tradename
NutriSelect® Plus
application(s)
environmental
food and beverages, microbiology
suitability
molds, yeasts
Application
Preparation Note
Other Notes
The designations basic, plus, or prime are added to indicate the quality control level, from basic quality control to standard QC plus to prime for full regulatory compliance.
Legal Information
1 of 1
Dieser Artikel | |||
|---|---|---|---|
| description suitable for microbiology, NutriSelect® Plus | description NutriSelect® Plus, according to GB 4789, powder, for yeasts, for molds, pack of 500 g, suitable for microbiology | description NutriSelect® Plus, according to ISO 21527, powder, for yeasts, for molds, pack of 500 g, suitable for microbiology | description plate diam. 90 mm, ready-to-use, sterile, box of 20 plates, for yeasts, for molds |
| agency according to GB 4789.15-2016 | agency according to GB 4789 | agency according to ISO 21527 | agency ISO 11133 |
| suitability molds, yeasts | suitability molds, selective for Aspergillus spp., selective for Candida spp., selective for Penicillium spp., selective for Pichia spp., selective for Saccharomyces spp., selective for Zygosaccharomyces spp., yeasts | suitability molds, selective for Aspergillus spp., selective for Candida spp., selective for Penicillium spp., selective for Pichia spp., selective for Saccharomyces spp., selective for Zygosaccharomyces spp., yeasts | suitability molds, yeasts |
| form powder | form powder | form powder | form solid |
| composition agar, 20 g/L , glucose, 10 g/L , peptone, 5 g/L , Rose Bengal, 0.033 g/L , Chloramphenicol, 0.1 g/L , potassium dihydrogen phosphate, 1 g/L , magnesium sulfate, 0.5 g/L | composition agar, 15.5 g/L , chloramphenicol, 0.1 g/L , dextrose, 10 g/L , magnesium sulfate, 0.5 g/L , monopotassium phosphate, 1 g/L , mycological peptone, 5 g/L , rose bengale, 0.05 g/L | composition agar, 15 g/L , dextrose, 10 g/L , dichloran, 0.002 g/L , magnesium sulfate, 0.5 g/L , monopotassium phosphate, 1 g/L , peptic digest of animal tissue, 5 g/L , rose bengal, 0.025 g/L | composition agar, 15.0 g/L , chloramphenicol, 0.10 g/L , D(+)-glucose, 10.0 g/L , magnesium sulfate, 0.50 g/L , mycological peptone, 5.00 g/L , potassium phosphate, 1.00 g/L , rose bengal, 0.05 g/L |
| application(s) environmental | application(s) agriculture | application(s) bioburden testing | application(s) food and beverages |
| Quality Level 100 | Quality Level 200 | Quality Level 200 | Quality Level 200 |
Lagerklasse
11 - Combustible Solids
wgk
WGK 3
Hier finden Sie alle aktuellen Versionen:
Besitzen Sie dieses Produkt bereits?
In der Dokumentenbibliothek finden Sie die Dokumentation zu den Produkten, die Sie kürzlich erworben haben.



