Größe auswählen
| Ihnen/SKU | Verfügbarkeit | Preis |
|---|
Über diesen Artikel
Produktname
SNAP id® 2.0 Mini Blot Holding Frame (single pack), The new Mini Blot Holders ensure the membrane is horizontal allowing uniform Antibody distribution. The flat profile alows for compact space allocation for storage, shipping & waste management.
Quality Segment
manufacturer/tradename
SNAP id®
technique(s)
western blot: suitable
compatibility
for use with Commercially available blocking reagents, for use with Luminata Western HRP Substrates, for use with Nitrocellulose, for use with PVDF (Immobilon membranes), for use with blØk<TMSYMBOL></TMSYMBOL>-CH Buffer (cat. no. WBAVDCH01), for use with blØk<TMSYMBOL></TMSYMBOL>-FL Buffer (cat. no. WBAVDFL01), for use with blØk<TMSYMBOL></TMSYMBOL>-PO Buffer (cat. no. WBAVDP001), for use with commercially available detection reagents
detection method
chemiluminescent, colorimetric, fluorometric
shipped in
ambient
storage temp.
room temp
Legal Information
1 of 1
Dieser Artikel | |||
|---|---|---|---|
| description The new Mini Blot Holders ensure the membrane is horizontal allowing uniform Antibody distribution. The flat profile alows for compact space allocation for storage, shipping & waste management. | description The new Midi Blot Holders ensure the membrane is horizontal allowing uniform Antibody distribution. The flat profile alows for compact space allocation for storage, shipping & waste management. | description The new MultiBlot Holders ensure that each half blot membrane is aligned horizontally, allowing for the uniform distribution of antibody. The flat profile alows for compact space allocation for storage, shipping and waste management. | description New Blot Roller specially designed for use with the SNAP i.d. 2.0 system. |
| compatibility for use with Commercially available blocking reagents, for use with Nitrocellulose, for use with blØk<TMSYMBOL></TMSYMBOL>-CH Buffer (cat. no. WBAVDCH01), for use with blØk<TMSYMBOL></TMSYMBOL>-PO Buffer (cat. no. WBAVDP001), for use with Luminata Western HRP Substrates, for use with blØk<TMSYMBOL></TMSYMBOL>-FL Buffer (cat. no. WBAVDFL01), for use with PVDF (Immobilon membranes), for use with commercially available detection reagents | compatibility for use with Commercially available blocking reagents, for use with Luminata Western HRP Substrates, for use with Nitrocellulose, for use with PVDF (Immobilon membranes), for use with blØk<TMSYMBOL></TMSYMBOL>-CH Buffer (cat. no. WBAVDCH01), for use with blØk<TMSYMBOL></TMSYMBOL>-FL Buffer (cat. no. WBAVDFL01), for use with blØk<TMSYMBOL></TMSYMBOL>-PO Buffer (cat. no. WBAVDP001), for use with commercially available detection reagents | compatibility for use with Commercially available blocking reagents, for use with Luminata Western HRP Substrates, for use with Nitrocellulose, for use with PVDF (Immobilon membranes), for use with blØk<TMSYMBOL></TMSYMBOL>-CH Buffer (cat. no. WBAVDCH01), for use with blØk<TMSYMBOL></TMSYMBOL>-FL Buffer (cat. no. WBAVDFL01), for use with blØk<TMSYMBOL></TMSYMBOL>-PO Buffer (cat. no. WBAVDP001), for use with commercially available detection reagents | compatibility for use with Commercially available blocking reagents, for use with Luminata Western HRP Substrates, for use with Nitrocellulose, for use with PVDF (Immobilon membranes), for use with blØk<TMSYMBOL></TMSYMBOL>-CH Buffer (cat. no. WBAVDCH01), for use with blØk<TMSYMBOL></TMSYMBOL>-FL Buffer (cat. no. WBAVDFL01), for use with blØk<TMSYMBOL></TMSYMBOL>-PO Buffer (cat. no. WBAVDP001), for use with commercially available detection reagents |
| storage temp. room temp | storage temp. - | storage temp. room temp | storage temp. room temp |
| shipped in ambient | shipped in ambient | shipped in ambient | shipped in ambient |
| technique(s) western blot: suitable | technique(s) western blot: suitable | technique(s) western blot: suitable | technique(s) western blot: suitable |
| detection method chemiluminescent, fluorometric, colorimetric | detection method chemiluminescent, colorimetric, fluorometric | detection method chemiluminescent, colorimetric, fluorometric | detection method chemiluminescent, colorimetric, fluorometric |
| Quality Level 200 | Quality Level 200 | Quality Level 200 | Quality Level 200 |
Hier finden Sie alle aktuellen Versionen:
Besitzen Sie dieses Produkt bereits?
In der Dokumentenbibliothek finden Sie die Dokumentation zu den Produkten, die Sie kürzlich erworben haben.



