Größe auswählen
| Größe/SKU | Verfügbarkeit | Preis |
|---|
Über diesen Artikel
AC/DC input
100 V / 240 V, 50 - 60 Hz
Quality Segment
manufacturer/tradename
EZ-Fluo™
parameter
4.4 kg at 15 - 40 °C
H × W × L
12.5 cm × 14.2 cm × 24.9 cm
application(s)
environmental
food and beverages
pharmaceutical
compatibility
EZ-Fluo™ Rapid Microbial Detection System
General description
Application
Legal Information
1 of 1
Dieser Artikel | |||
|---|---|---|---|
| description Contains EZ-Fluo™ reader, power cord for China | description Contains EZ-Fluo™ reader, power cord for Mexico | description Contains EZ-Fluo™ reader, power cord for United Kingdom | description Contains EZ-Fluo™ reader, power cord for Australia, New Zealand, and Argentina |
| compatibility EZ-Fluo™ Rapid Microbial Detection System | compatibility EZ-Fluo™ Rapid Microbial Detection System | compatibility EZ-Fluo™ Rapid Microbial Detection System | compatibility EZ-Fluo™ Rapid Microbial Detection System |
| application(s) environmental | application(s) environmental | application(s) environmental | application(s) environmental |
| AC/DC input 100 V / 240 V, 50 - 60 Hz | AC/DC input 100 V / 240 V, 50 - 60 Hz | AC/DC input 100 V / 240 V, 50 - 60 Hz | AC/DC input 100 V / 240 V, 50 - 60 Hz |
| manufacturer/tradename EZ-Fluo™ | manufacturer/tradename EZ-Fluo™ | manufacturer/tradename EZ-Fluo™ | manufacturer/tradename EZ-Fluo™ |
| parameter 4.4 kg at 15 - 40 °C | parameter 4.4 kg at 15 - 40 °C | parameter 4.4 kg at 15 - 40 °C | parameter 4.4 kg at 15 - 40 °C |
| H × W × L 12.5 cm × 14.2 cm × 24.9 cm | H × W × L 12.5 cm × 14.2 cm × 24.9 cm | H × W × L 12.5 cm × 14.2 cm × 24.9 cm | H × W × L 12.5 cm × 14.2 cm × 24.9 cm |
Still not finding the right product?
Explore all of our products under EZ-Fluo™ Reader
Hier finden Sie alle aktuellen Versionen:
Besitzen Sie dieses Produkt bereits?
In der Dokumentenbibliothek finden Sie die Dokumentation zu den Produkten, die Sie kürzlich erworben haben.
