Scegli un formato
| Taglio della confezione | SKU | Disponibilità | Prezzo |
|---|---|---|---|
| 50 g | Per conoscere la disponibilità, visualizza il carrello | CHF 73.50 | |
| 250 g | Per conoscere la disponibilità, visualizza il carrello | CHF 146.00 | |
| 1 kg | Per conoscere la disponibilità, visualizza il carrello | CHF 411.00 |
Informazioni su questo articolo
grade
reagent grade
Quality Segment
product line
BioUltra
assay
≥99.0% (T)
form
solid
greener alternative product characteristics
Design for Energy Efficiency
Learn more about the Principles of Green Chemistry.
sustainability
Greener Alternative Product
impurities
insoluble matter, passes filter test
pH
~12 (25 °C, 1 M in H2O)
solubility
H2O: 1 M at 20 °C, clear, colorless
anion traces
chloride (Cl-): ≤50 mg/kg, sulfate (SO42-): ≤100 mg/kg
cation traces
Pb: ≤5 mg/kg, Sr: ≤5 mg/kg, Zn: ≤5 mg/kg, Al: ≤20 mg/kg, As: ≤0.2 mg/kg, Ba: ≤5 mg/kg, Bi: ≤5 mg/kg, Ca: ≤50 mg/kg, Cd: ≤5 mg/kg, Co: ≤5 mg/kg, Cr: ≤5 mg/kg, Cu: ≤5 mg/kg, Fe: ≤5 mg/kg, K: ≤200 mg/kg, Mg: ≤5 mg/kg, Mn: ≤5 mg/kg, Mo: ≤5 mg/kg, Na: ≤50 mg/kg, Ni: ≤5 mg/kg
λ
1 M in H2O
UV absorption
λ: 260 nm Amax: 0.02, λ: 280 nm Amax: 0.02
greener alternative category
SMILES string
[Li+].O.[OH-]
InChI
1S/Li.2H2O/h;2*1H2/q+1;;/p-1
InChI key
GLXDVVHUTZTUQK-UHFFFAOYSA-M
General description
Application
Other Notes
1 of 1
Questo articolo | |||
|---|---|---|---|
| form solid | form - | form - | form powder, crystals or granules |
| solubility H2O: 1 M at 20 °C, clear, colorless | solubility H2O: 1 M, clear to slightly hazy, colorless | solubility H2O: 1 M, clear to slightly hazy, colorless | solubility water: soluble 216 g/L at 20 °C |
| assay ≥99.0% (T) | assay 98.5-101.5% (titration) | assay 98.5-101.5% (titration) | assay ≥98.0% |
| Quality Level 200 | Quality Level 200 | Quality Level 200 | Quality Level 200 |
| grade reagent grade | grade BioPerformance Certified | grade BioPerformance Certified | grade ACS reagent |
| impurities insoluble matter, passes filter test | impurities ≤0.0005% Phosphorus (P), ≤0.1% Insoluble matter | impurities ≤0.0005% Phosphorus (P), ≤0.1% Insoluble matter | impurities ≤0.01% insolubles, ≤2.0% Li2CO3 |
| form solid | form - | form - | form powder, crystals or granules |
| solubility H2O: 1 M at 20 °C, clear, colorless | solubility H2O: 1 M, clear to slightly hazy, colorless | solubility H2O: 1 M, clear to slightly hazy, colorless | solubility water: soluble 216 g/L at 20 °C |
| assay ≥99.0% (T) | assay 98.5-101.5% (titration) | assay 98.5-101.5% (titration) | assay ≥98.0% |
| Quality Level 200 | Quality Level 200 | Quality Level 200 | Quality Level 200 |
| grade reagent grade | grade BioPerformance Certified | grade BioPerformance Certified | grade ACS reagent |
| impurities insoluble matter, passes filter test | impurities ≤0.0005% Phosphorus (P), ≤0.1% Insoluble matter | impurities ≤0.0005% Phosphorus (P), ≤0.1% Insoluble matter | impurities ≤0.01% insolubles, ≤2.0% Li2CO3 |
Still not finding the right product?
Explore all of our products under Lithium hydroxide monohydrate
signalword
Danger
hcodes
Hazard Classifications
Acute Tox. 4 Oral - Eye Dam. 1 - Skin Corr. 1B
Classe di stoccaggio
8A - Combustible corrosive hazardous materials
wgk
WGK 1
flash_point_f
Not applicable
flash_point_c
Not applicable
ppe
Eyeshields, Faceshields, Gloves, type P3 (EN 143) respirator cartridges
Scegli una delle versioni più recenti:
Possiedi già questo prodotto?
I documenti relativi ai prodotti acquistati recentemente sono disponibili nell’Archivio dei documenti.
Numero articolo commerciale globale
| SKU | GTIN |
|---|---|
| 62528-250G | 04061833440728 |
| 62528-50G | 04061833448991 |
| 62528-1KG | 04061826714904 |


