Sélectionner une taille de conditionnement
| À vous/Référence | Disponibilité | Prix |
|---|---|---|
5 g | Veuillez contacter notre Service Clients pour connaître la disponibilité de ce produit. | 86,50 $ |
25 g | Veuillez contacter notre Service Clients pour connaître la disponibilité de ce produit. | 326,00 $ 244,50 $ |
100 g | Veuillez contacter notre Service Clients pour connaître la disponibilité de ce produit. | 968,00 $ 726,00 $ |
1 kg | Veuillez contacter notre Service Clients pour connaître la disponibilité de ce produit. | 3 050,00 $ |
A propos de cet article
86,50 $
Quality Segment
product line
Novabiochem®
form
beads
reaction suitability
reaction type: Fmoc solid-phase peptide synthesis
manufacturer/tradename
Novabiochem®
application(s)
peptide synthesis
functional group
alcohol
storage temp.
2-30°C
General description
Associated Protocols and Technical Articles
Protocols for Loading of Peptide Synthesis Resins
Analysis Note
Appearance of substance (visual): beadsLoading (determined from the substitution of the Fmoc-Leu loaded resin): 1.20 - 1.50 mmol/g
Swelling Volume (in DMF): lot specific result
Swelling Volume (in CH₂Cl₂): lot specific result
Total swelling volume acc. Houben Weyl (in CH2Cl2): ≥ 5.2 ml/g
Total swelling volume acc. Houben Weyl (in DMF): ≥ 5.2 ml/g
The polyer matrix is copoly (styrene-1 % DVB), 100 - 200 mesh
Other Notes
Legal Information
1 of 1
Cet article | |||
|---|---|---|---|
| reaction suitability reaction type: Fmoc solid-phase peptide synthesis | reaction suitability reaction type: Fmoc solid-phase peptide synthesis | reaction suitability reaction type: Fmoc solid-phase peptide synthesis | reaction suitability reaction type: Boc solid-phase peptide synthesis |
| product line Novabiochem® | product line Novabiochem® | product line Novabiochem® | product line Novabiochem® |
| functional group alcohol | functional group alcohol | functional group Fmoc | functional group oxime |
| Quality Level 400 | Quality Level 200 | Quality Level 400 | Quality Level 200 |
| application(s) peptide synthesis | application(s) peptide synthesis | application(s) peptide synthesis | application(s) peptide synthesis |
| storage temp. 2-30°C | storage temp. 2-30°C | storage temp. 2-30°C | storage temp. 2-30°C |
Classe de stockage
11 - Combustible Solids
wgk
WGK 1
flash_point_f
Not applicable
flash_point_c
Not applicable
Certificats d'analyse (COA)
Recherchez un Certificats d'analyse (COA) en saisissant le numéro de lot du produit. Les numéros de lot figurent sur l'étiquette du produit après les mots "Lot" ou "Batch".
Déjà en possession de ce produit ?
Retrouvez la documentation relative aux produits que vous avez récemment achetés dans la Bibliothèque de documents.



