Sense-tastic Selection
New Aroma Chemical Ingredients
New Flavor and Fragrance Aroma Chemicals
Keep up with consumer demand for emerging certified flavor or fragrance formulations with our latest aroma chemical ingredient offer.
We continue to expand our Flavors and Fragrances line of products in support of required market specifications such as:
- Natural
- Food Grade
- Kosher and Halal Certified
- IFRA Compliance
- JECFA and Food Chemical Codex tested
Click on the organoleptic of interest below to see our most recent product releases.
Fruity, Citrus

New Fruity Aroma Chemicals
Product # | Description | CAS # | FEMA / Flavis | Organoleptics |
---|---|---|---|---|
Guaiacol propionate, ≥95%, FG | 7598-60-9 | 4609/ 09.943 | nutty; fruity; vanilla | |
Guaiacol butyrate, ≥95%, FG | 4112-92-9 | 4607/ 09.944 | fruity; nutty | |
Prenyl formate, ≥95%, FG | 68480-28-4 | 4205/ 09.694 | fruity; ethereal; rum; tomato | |
Prenyl benzoate, ≥98%, FG | 5205-11-8 | 4203/ 09.693 | fruity; chocolate; balsamic | |
Isobutyl N-methylanthranilate, ≥97%, FG | 65505-24-0 | 4149/ 09.769 | grape; grapefruit; fruity | |
trans-2-Hexenyl propionate, ≥97%, FG | 53398-80-4 | 3932/ 09.395 | apple; banana; green; fruity; tropical; rhubarb | |
| trans-2-Nonenal, ≥95%, stabilized, FG | 18829-56-6 | 3213/ 5.072 | citrus; fatty |
N-Benzoylanthranilic acid, ≥97%, FG | 579-93-1 | 4078/ 16.087 | fruity | |
1,1-Diethoxy-3-methylbutane, ≥98%, FG | 3842-03-3 | 4371/ 06.059 | fruity; fatty | |
cis-4-Dodecenal, ≥94%, stabilized, FG | 21944-98-9 | 4036/ 05.220 | citrus; waxy; fruity | |
(E)-Geranyl valerate, ≥97%, FG | 10402-47-8 | 4123/ 09.150 | fruity; pineapple; rose | |
Phytyl Acetate, ≥95%, FG | 10236-16-5 | 4197/ 09.691 | balsam; waxy; fruity | |
3-Methyl-2,4-nonanedione, ≥97%, FG | 113486-29-6 | 4057/ 07.184 | fruity; burnt; caramel | |
trans-2-Hexenyl isovalerate, ≥95%, FG | 68698-59-9 | 3930/ 09.399 | apple; banana; grape; green; waxy; pear | |
α-Methylbenzyl isobutyrate, natural (US), ≥98%, FG |
7775-39-5 | 2687/ 09.486 | green; jasmine; mango; fruity; tropical | |
Neryl propionate, ≥98%, mixture of isomers, natural (US), FG |
105-91-9 | 2777/ 09.169 | fruity; sweet; green; floral | |
Melissa oil, natural, product of Essential oils and Herbs Ltd |
8014-71-9 | 2112 | fresh; citrus; sweet | |
3-Methylbutyl 2-methylbutanoate, natural, ≥98%, FG |
27625-35-0 | 3505/ 9.530 | apple; blueberry; cherry; fruity; sweet | |
cis-6-Nonenyl acetate, ≥95%, stabilized, FG | 76238-22-7 | 4554/ 09.673 | cantaloupe; green; melon; pear; tropical |
Floral, Sweet

New Floral and Sweet Aroma Chemicals
Product # | Description | CAS # | FEMA / Flavis | Organoleptics |
---|---|---|---|---|
Phenethyl decanoate, ≥95%, FG | 61810-55-7 | 4314/ 09.685 | floral; sweet; honey | |
DL-4-Hydroxy-3-methoxymandelic acid, ≥95%, FG | 55-10-7 | 4660/ 08.134 | sweet; vanilla | |
2-Methylbutyl-3-methyl-2-butenoate, ≥95%, FG | 97890-13-6 | 4306/ 09.942 | floral; berry; metallic; tobacco | |
2-Pentanoylfuran, ≥99%, FG | 3194-17-0 | 4192/ 13.163 | sweet; caramel | |
| Isoambrettolide, ≥97%, FG | 28645-51-4 | 4145/ 10.063 | sweet; fatty; fruity; woody; waxy |
Geranyl tiglate, ≥95%, FG | 7785-33-3 | 4044/ 09.383 | geranium; fruity; herbaceous; sweet | |
(-)-α-Bisabolol, natural, ≥95%, FG | 23089-26-1 | 4666/ 02.129 | floral; woody; sweet | |
2-hexyl-2-cyclopenten-1-one, sum of isomers, stabilized | 95-41-0 | 3552/ 07.033 | jasmine; waxy; floral | |
5-Hexen-2-one, ≥98% | 109-49-9 | 07.162 | ethereal; floral | |
4-Hydroxyacetophenone, ≥95%, FG | 99-93-4 | 4330/ 07.243 | balsam; hawthorne; mild; sweet | |
Roman chamomile oil, natural, product of Essential oils and Herbs Ltd | 8015-92-7 | 2275 | green; herbaceous; spicy; sweet | |
Rose oil, Bulgarian, natural, product of Essential Oils and Herbs Ltd | 8007-01-0 | 2989 | honey; waxy; floral; rose | |
Bulgarian lavender oil, natural, product of Essential oils and Herbs Ltd | 90063-37-9 | 2622 | fresh; lavender; floral |
Green, Minty, Herbaceous

New Minty, Herbaceous and Green Aroma Chemicals
Product # | Description | CAS # | FEMA / Flavis | Organoleptics |
---|---|---|---|---|
trans-2-Hexenyl hexanoate, natural, ≥93%, FG |
53398-86-0 |
3983/ 09.398 |
green; waxy; herbaceous | |
| trans-2-Hexenyl hexanoate, ≥93%, FG | 53398-86-0 | 3983/ 09.398 | green; waxy; herbaceous |
| Ocimene, mixture of isomers, stabilized, ≥90% | 13877-91-3 | 3539/ 1.018 | green; woody; tropical |
L-Piperitone, natural, ≥85% | 4573-50-6 | 4200/ 07.255 | pungent; minty; peppermint | |
cis-3-Hexenyl pyruvate, ≥93% | 68133-76-6 | 3934/ 09.565 | green; melon; oily; banana; cucumber | |
Benzyl hexanoate, ≥97%, FG | 6938-45-0 | 4026/ 09.316 | green; jasmine; fruity; apricot; gardenia | |
Geranium thiazole, ≥98%, FG | 53498-32-1 | 4647/ 15.078 | green; nutty; vegetable; earthy; geranium | |
| Eucalyptus oil, natural, ≥65%, product of Dutch Essential Oils, FG | 8000-48-4 | 2466 | herbaceous; camphoraceous |
Eucalyptus oil, natural, ≥80%, product of Dutch Essential Oils, FG | 8000-48-4 | 2466 | herbaceous; camphoraceous | |
1-Methylbutyl acetate, ≥98%, FG | 626-38-0 | 4012/ 09.657 | green; musty; herbaceous; vegetable | |
3,3,5-Trimethylcyclohexanol, ≥80% | 116-02-9 | 3962/ 02.209 | musty; cooling; minty; spicy | |
2-Octen-4-one, mixture of isomers, natural, ≥97%, FG | 4643-27-0 | 3603/ 07.082 | green; mushroom; fruity; tropical | |
cis-3-Hexenyl hexanoate, natural, ≥95%, FG | 31501-11-8 | 3403/ 9.271 | green; fruity; waxy; wine-like | |
2,4-Dimethyl-1,3-dioxolane, ≥98%, FG | 3390-12-3 | 4099/ 06.077 | grassy; green; fruity | |
L-Menthone, mixture of isomers, natural, ≥96%, FG | 14073-97-3 | 2667/ 07.176 | minty; woody |
Meaty, Roasted, Fatty, Smoky

New Meaty Aroma Chemicals
Product # | Description | CAS # | FEMA / Flavis | Organoleptics |
---|---|---|---|---|
2,4-Dimethylpyridine, ≥98%, FG | 108-47-4 | 4389/ 14.104 | smoky; phenolic | |
N-Lactoyl ethanolamine, ≥97%, FG | 5422-34-4 | 4256/ 16.103 | roasted; brown | |
Dioctyl adipate, FG, ≥97% | 123-79-5 | 4476/ 09.951 | fatty; mild | |
| 2-Methyl-4-oxopentane-2-thiol, ≥99%, FG | 19872-52-7 | 3997/ 12.169 | black currant; meaty; sulfurous |
Chemical, Phenolic
Odorless, Food Additive

New Odorless Food Additive Ingredients
Product # | Description | CAS # | E number / Flavis |
---|---|---|---|
| meso-Erythritol, ≥99%, FG | 149-32-6 | E 968 |
Caffeine, anhydrous, natural, 99%, FCC, FG | 58-08-2 | 16.016 | |
Potassium sorbate, ≥99%, FG | 24634-61-5 | E 202 | |
Sodium bicarbonate, ≥99%, FG | 144-55-8 | E 500(ii) | |
Acesulfame potassium, ≥99%, FG | 55589-62-3 | E 950 | |
Sucralose, ≥98%, FG | 56038-13-2 | E955 | |
Aspartame, ≥98%, FG | 22839-47-0 | E951 | |
Potassium benzoate, ≥99%, FG | 582-25-2 | E212 |
Flavors & Fragrances – New Product Offerings
Thank you for your interest in our highlighted flavor and fragrance ingredients. After submitting the form you will be re-directed to our website. We will be in touch with you soon in regards to the sample(s) you requested.
Fields indicated by an * are required.
Highlights
Subscribe to our F&F Newsletter to keep up-to-date on our latest offering and news pertaining to the industry.
Para continuar lendo, faça login ou crie uma conta.
Ainda não tem uma conta?