GC Analysis of Grob Test Mix on SLB®-IL76i

Column | SLB-IL76i, 30 m x 0.25 mm I.D., 0.20 µm (29869-U) |
Oven | 55 °C (2 min), 2 °C/min to 180 °C (10 min) |
Carrier Gas | helium, 1.2 mL/min (28 cm/sec) |
Sample | programmed test mix (47304), 12 analytes at varied concentrations in methylene chloride |
Injection | 1 µL, 100:1 split |
Liner | 4 mm I.D., split type, cup design |
Inj. Temp. | 250 °C |
Detector | FID, 250 °C |
Analysis Note | The i-series of ionic liquid capillary GC columns are characterized by their improved inertness for polar analytes. This application shows that the SLB IL76i can generate great peak shapes for analytes with various functionality. |
Featured Industry | General Analytical |
Legal Information | SLB is a registered trademark of Sigma-Aldrich Co. LLC |
suitability | application for GC |
Materials
Bitte entschuldigen Sie, es ist ein unerwarteter Fehler aufgetreten
Network error: Failed to fetch
Melden Sie sich an, um fortzufahren.
Um weiterzulesen, melden Sie sich bitte an oder erstellen ein Konto.
Sie haben kein Konto?