Größe auswählen
Über diesen Artikel
Fortfahren mit
Produktname
Opticap® XL5 Polygard® CR, Chemistry: Polypropylene (PP)Inlet: 3/4 in. Sanitary FlangeOutlet: 3/4 in. Sanitary FlangeMax Operating Pressure: 80 psi @ 25 °C
Quality Level
material
polypropylene , polypropylene housing, polypropylene support, polypropylene vent cap, silicone seal
reg. compliance
meets FDA Indirect Food Additive requirements cited in 21 CFR 177-182 (all component materials)
manufacturer/tradename
Opticap®
parameter
1.0 bar max. inlet pressure (15 psi) at 80 °C, 2.75 bar max. inlet pressure (40 psi) at 60 °C, 25 °C max. inlet temp., 4.8 bar max. differential pressure (70 psid) at 20 °C, 5.5 bar max. inlet pressure (80 psi) at 25 °C, 80 psig max. inlet pressure
L
21.6 cm (8.5 in.)
cartridge nominal length
5 in. (12.5 cm)
diam.
10.7 cm (4.2 in.)
inlet connection diam.
3/4 in.
inlet to outlet W
21.6 cm (8.5 in.)
outlet connection diam.
3/4 in.
impurities
≤0.5 EU/mL bacterial endotoxins (LAL test, Aqueous extraction), <0.5 EU/mL USP bacterial endotoxins (LAL test, sample aqueous extraction)
gravimetric extractables
≤30 mg/capsule
matrix
Polygard®-CR
pore size
75.0 μm nominal pore size, 75.0 μm pore size
input
sample type liquid
fitting
inlet sanitary flange, 19 mm (3/4 in.) inlet/outlet sanitary flange, outlet sanitary flange
Suchen Sie nach ähnlichen Produkten? Aufrufen Leitfaden zum Produktvergleich
Verwandte Kategorien
1 of 4
Dieser Artikel | |||
|---|---|---|---|
| fitting inlet sanitary flange, outlet sanitary flange, 19 mm (3/4 in.) inlet/outlet sanitary flange | fitting inlet sanitary flange, 38 mm (1 1/2 in.) inlet/outlet sanitary flange, outlet sanitary flange | fitting inlet sanitary flange, 19 mm (3/4 in.) inlet/outlet sanitary flange, outlet sanitary flange | fitting inlet sanitary flange, 19 mm (3/4 in.) inlet/outlet sanitary flange, outlet sanitary flange |
| material polypropylene , polypropylene support, silicone seal, polypropylene housing, polypropylene vent cap | material polypropylene , polypropylene housing, polypropylene support, polypropylene vent cap, silicone seal | material polypropylene , polypropylene housing, polypropylene support, polypropylene vent cap, silicone seal | material polypropylene , polypropylene housing, polypropylene support, polypropylene vent cap, silicone seal |
| impurities ≤0.5 EU/mL bacterial endotoxins (LAL test, Aqueous extraction), <0.5 EU/mL USP bacterial endotoxins (LAL test, sample aqueous extraction) | impurities ≤0.5 EU/mL bacterial endotoxins (LAL test, Aqueous extraction), <0.5 EU/mL USP bacterial endotoxins (LAL test, sample aqueous extraction) | impurities ≤0.5 EU/mL bacterial endotoxins (LAL test, Aqueous extraction), <0.5 EU/mL USP bacterial endotoxins (LAL test, sample aqueous extraction) | impurities ≤0.5 EU/mL bacterial endotoxins (LAL test, Aqueous extraction), <0.5 EU/mL USP bacterial endotoxins (LAL test, sample aqueous extraction) |
| parameter 1.0 bar max. inlet pressure (15 psi) at 80 °C, 25 °C max. inlet temp., 5.5 bar max. inlet pressure (80 psi) at 25 °C | parameter 1.0 bar max. inlet pressure (15 psi) at 80 °C, 2.75 bar max. inlet pressure (40 psi) at 60 °C, 25 °C max. inlet temp., 4.8 bar max. differential pressure (70 psid) at 20 °C, 5.5 bar max. inlet pressure (80 psi) at 25 °C, 80 psig max. inlet pressure | parameter 1.0 bar max. inlet pressure (15 psi) at 80 °C, 2.75 bar max. inlet pressure (40 psi) at 60 °C, 25 °C max. inlet temp., 4.8 bar max. differential pressure (70 psid) at 20 °C, 5.5 bar max. inlet pressure (80 psi) at 25 °C, 80 psig max. inlet pressure | parameter 1.0 bar max. inlet pressure (15 psi) at 80 °C, 2.75 bar max. inlet pressure (40 psi) at 60 °C, 25 °C max. inlet temp., 4.8 bar max. differential pressure (70 psid) at 20 °C, 5.5 bar max. inlet pressure (80 psi) at 25 °C, 80 psig max. inlet pressure |
| reg. compliance meets FDA Indirect Food Additive requirements cited in 21 CFR 177-182 (all component materials) | reg. compliance meets FDA Indirect Food Additive requirements cited in 21 CFR 177-182 (all component materials) | reg. compliance meets FDA Indirect Food Additive requirements cited in 21 CFR 177-182 (all component materials) | reg. compliance meets FDA Indirect Food Additive requirements cited in 21 CFR 177-182 (all component materials) |
| manufacturer/tradename Opticap® | manufacturer/tradename Opticap® | manufacturer/tradename Opticap® | manufacturer/tradename Opticap® |
General description
The KR75A05FF1 Opticap® XL5Polygard® CR features a pore size of 75.0 μm. This single layer emcapsulated depth filter has a sanitary flange inlet/outlet connection measuring 3/4 in. in diameter.
Opticap XL capsule filters eliminate the time and expense associated with assembling, cleaning, and validating stainless steel housings. The capsule patented design allows unparalleled thermal and hydraulic stress resistance, resulting in reliability, high confidence in the sterility process and improved cleanliness. The unique capsule design with Polygard® CR media minimizes hold-up volume and reduces production losses.
Features and Benefits
Packaging
Preparation Note
3 Autoklavenzyklen von 30 min bei 126 °C; nicht inline dampfsterilisierbar
Analysis Note
Other Notes
Legal Information
Disclaimer
Analysenzertifikate (COA)
Suchen Sie nach Analysenzertifikate (COA), indem Sie die Lot-/Chargennummer des Produkts eingeben. Lot- und Chargennummern sind auf dem Produktetikett hinter den Wörtern ‘Lot’ oder ‘Batch’ (Lot oder Charge) zu finden.
Besitzen Sie dieses Produkt bereits?
In der Dokumentenbibliothek finden Sie die Dokumentation zu den Produkten, die Sie kürzlich erworben haben.
Verwandter Inhalt
Global Trade Item Number
| SKU | GTIN |
|---|---|
| KR75A05FF1 | 04053252301919 |
Active Filters
Unser Team von Wissenschaftlern verfügt über Erfahrung in allen Forschungsbereichen einschließlich Life Science, Materialwissenschaften, chemischer Synthese, Chromatographie, Analytik und vielen mehr..
Setzen Sie sich mit dem technischen Dienst in Verbindung