Przejdź do
Wybierz wielkość
| Rozmiar/SKU | Dostępność | Cena netto |
|---|---|---|
1 ea | Skontaktuj się z Obsługą Klienta, aby uzyskać informacje na temat dostępności | 3450,00 zł |
Informacje o tej pozycji
3450,00 zł
material
fused silica
Quality Segment
agency
meets requirements for USP G25 and G35
analyte chemical class(es)
free fatty acids, glycols
parameter
60-200 °C temperature (isothermal), 60-220 °C temperature (programmed)
Beta value
265
df
0.50 μm
technique(s)
gas chromatography (GC): suitable
size × I.D.
30 m × 0.53 mm
matrix active group
Bonded; acid-modified poly(ethylene glycol) phase, Nukol
application(s)
agriculture
chemicals and industrial polymers
cleaning products
clinical
cosmetics
food and beverages
forensics and toxicology
personal care
column type
capillary polar
General description
USP Code: This column meets USP G25 and G35 requirements.
Phase:
- Bonded
- Acid-modified poly(ethylene glycol)
- 60 °C to 200 °C (isothermal) or 220 °C (programmed)
Application
Reference: David, L., Maurice, C., Carmody, R. et al. Diet rapidly and reproducibly alters the human gutmicrobiome. Nature 505,559–563 (2014)
Other Notes
Legal Information
1 of 1
Ta pozycja | |||
|---|---|---|---|
| description size × I.D. 30 m × 0.53 mm, df 0.50 μm | description size × I.D. 60 m × 0.53 mm, df 0.50 μm | description size × I.D. 30 m × 0.25 mm, df 0.25 μm | description size × I.D. 60 m × 0.32 mm, df 0.25 μm |
| matrix active group Bonded; acid-modified poly(ethylene glycol) phase, Nukol | matrix active group Bonded; acid-modified poly(ethylene glycol) phase, Nukol | matrix active group Nukol, Bonded; acid-modified poly(ethylene glycol) phase | matrix active group Bonded; acid-modified poly(ethylene glycol) phase, Nukol |
| parameter 60-220 °C temperature (programmed), 60-200 °C temperature (isothermal) | parameter 60-200 °C temperature (isothermal), 60-220 °C temperature (programmed) | parameter 60-220 °C temperature (programmed), 60-200 °C temperature (isothermal) | parameter 60-200 °C temperature (isothermal), 60-220 °C temperature (programmed) |
| agency meets requirements for USP G25 and G35 | agency meets requirements for USP G25 and G35 | agency meets requirements for USP G25 and G35 | agency meets requirements for USP G25 and G35 |
| application(s) agriculture | application(s) agriculture | application(s) agriculture | application(s) agriculture |
| column type capillary polar | column type capillary polar | column type capillary polar | column type capillary polar |
| technique(s) gas chromatography (GC): suitable | technique(s) gas chromatography (GC): suitable | technique(s) gas chromatography (GC): suitable | technique(s) gas chromatography (GC): suitable |
Still not finding the right product?
Explore all of our products under Nukol Capillary GC Column
Wybierz jedną z najnowszych wersji:
Masz już ten produkt?
Dokumenty związane z niedawno zakupionymi produktami zostały zamieszczone w Bibliotece dokumentów.



