Select a Size
| Size/SKU | Availability | Price |
|---|
About This Item
sterility
non-sterile
Quality Segment
form
powder
shelf life
limited shelf life, expiry date on the label
composition
brilliant green, 0.0133 g/L , lactose, 10 g/L , 4-methylumbelliferyl-β-D-glucuronide, 0.1 g/L , ox-bile (dried), 20 g/L , L-tryptophan, 1 g/L
manufacturer/tradename
NutriSelect® Basic
final pH
7.2±0.2 (25 °C)
application(s)
agriculture
environmental
food and beverages
water monitoring, microbiology
suitability
selective and differential for Citrobacter spp., selective and differential for Escherichia coli, selective and differential for Lactobacillus spp., selective and differential for Staphylococcus spp., selective and differential for coliforms
Application
The broth can be used in conjunction with the MPN method for E. coli and coliform enumeration in the water of bathing areas.
Preparation Note
Other Notes
Legal Information
1 of 1
This Item | |||
|---|---|---|---|
| suitability selective and differential for Citrobacter spp., selective and differential for Lactobacillus spp., selective and differential for coliforms, selective and differential for Escherichia coli, selective and differential for Staphylococcus spp. | suitability selective and differential for Escherichia coli, selective and differential for coliforms | suitability selective for Enterobacter spp., selective for Escherichia coli, selective for coliforms | suitability selective and differential for Enterobacter spp., selective and differential for Escherichia coli, selective and differential for Klebsiella spp., selective and differential for Proteus spp., selective and differential for Salmonella spp., selective and differential for coliforms, selective and differential for enterobacteriaceae |
| form powder | form powder | form powder | form powder |
| composition brilliant green, 0.0133 g/L , 4-methylumbelliferyl-β-D-glucuronide, 0.1 g/L , L-tryptophan, 1 g/L , lactose, 10 g/L , ox-bile (dried), 20 g/L | composition dipotassium hydrogen phosphate, 2.75 g/L , lactose, 5 g/L , 4-methylumbelliferyl-β-D-glucuronide, 0.1 g/L , potassium dihydrogen phosphate, 2.75 g/L , sodium chloride, 5 g/L , sodium lauryl sulfate, 0.1 g/L , L-tryptophan, 1 g/L , tryptose, 20 g/L | composition brilliant green, 0.0133 g/L , lactose, 10 g/L , ox-bile (dried), 20 g/L , peptone, 10 g/L | composition bile salts, 5.0 g/L , lactose, 10.0 g/L , neutral red, 0.075 g/L , peptone, 20.0 g/L , sodium chloride, 5.0 g/L |
| sterility non-sterile | sterility - | sterility non-sterile | sterility non-sterile |
| application(s) agriculture | application(s) agriculture | application(s) agriculture | application(s) agriculture |
| manufacturer/tradename NutriSelect® Basic | manufacturer/tradename NutriSelect® Plus | manufacturer/tradename NutriSelect® Basic | manufacturer/tradename NutriSelect® Plus |
hcodes
pcodes
Hazard Classifications
Aquatic Chronic 2
Storage Class
13 - Non Combustible Solids
wgk
WGK 3
flash_point_f
Not applicable
flash_point_c
Not applicable
ppe
Eyeshields, Gloves, type N95 (US)
Choose from one of the most recent versions:
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.




