Select a Size
| Size/SKU | Availability | Price |
|---|
About This Item
grade
pharmaceutical primary standard
agency
USP
API family
titanium dioxide
manufacturer/tradename
USP
mp
>350 °C (lit.)
density
4.26 g/mL at 25 °C (lit.)
application(s)
pharmaceutical (small molecule)
format
neat
SMILES string
O=[Ti]=O
InChI
1S/2O.Ti
InChI key
GWEVSGVZZGPLCZ-UHFFFAOYSA-N
General description
For further information and support please go to the website of the issuing Pharmacopoeia.
Application
Analysis Note
Other Notes
1 of 1
This Item | |||
|---|---|---|---|
| description United States Pharmacopeia (USP) Reference Standard | description NIST® RM 8988, powder, particle size distribution | description NIST® SRM® 1898, nanomaterial | description puriss., meets analytical specification of Ph. Eur., BP, USP, 99-100.5% |
| grade pharmaceutical primary standard | grade certified reference material | grade certified reference material | grade - |
| manufacturer/tradename USP | manufacturer/tradename NIST® | manufacturer/tradename NIST® | manufacturer/tradename - |
| format neat | format - | format matrix material | format - |
| application(s) pharmaceutical (small molecule) | application(s) general analytical | application(s) - | application(s) - |
| density 4.26 g/mL at 25 °C (lit.) | density 4.26 g/mL at 25 °C (lit.) | density 4.26 g/mL at 25 °C (lit.) | density 4.26 g/mL at 25 °C (lit.) |
| agency USP | agency - | agency - | agency - |
Still not finding the right product?
Explore all of our products under Titanium dioxide
Storage Class
11 - Combustible Solids
wgk
nwg
flash_point_f
Not applicable
flash_point_c
Not applicable
Choose from one of the most recent versions:
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.
