The capture antibody in this product is a polyclonal guinea pig anti-human insulin antibody. The detection antibody is a monoclonal antibody that recognizes the region specific for intact human proinsulin. Epitope mapping has not been performed.
Select a Size
| Size/SKU | Availability | Price |
|---|
About This Item
sample type plasma (K2 EDTA)
Product Name
Human Total Proinsulin ELISA, This Human Total Proinsulin ELISA is used to measure & quantify Proinsulin levels in Metabolism & Endocrine & Cell Signaling research.
Quality Segment
species reactivity
human
packaging
kit of 1 × 96 wells
parameter
20 μL sample volume (4hr assay)
assay range
accuracy: 88-103%, linearity: 84-120%, sensitivity: 0.5 pM, standard curve range: 2-200 pM
technique(s)
ELISA: suitable
input
sample type serum
sample type plasma (K2 EDTA)
NCBI accession no.
UniProt accession no.
application(s)
research use
detection method
colorimetric (450nm)
shipped in
wet ice
storage temp.
2-8°C
General description
Application
Other Notes
Obesity
Metabolic Disorders
Research Category
Metabolism
20 μL sample volume 3 hour assay, room temperature
Disclaimer
1 of 1
This Item | |||
|---|---|---|---|
| description This Human Total Proinsulin ELISA is used to measure & quantify Proinsulin levels in Metabolism & Endocrine & Cell Signaling research. | description This Human Insulin ELISA is used to measure & quantify insulin levels in Metabolism & Endocrine research. | description This Human C-Peptide ELISA is used to measure & quantify C-Peptide levels in Metabolism & Endocrine research. | description This Human GIP (total) ELISA is used to measure & quantify GIP levels in Metabolism & Endocrine research. |
| species reactivity human | species reactivity human | species reactivity human | species reactivity human |
| input sample type serum | input sample type plasma (K2 EDTA) | input sample type plasma (K2 EDTA) | input sample type cell culture supernatant |
| assay range sensitivity: 0.5 pM, standard curve range: 2-200 pM, accuracy: 88-103%, linearity: 84-120% | assay range accuracy: 76-103%, linearity: 96-112%, standard curve range: 2-200 μU/mL | assay range accuracy: 91-111%, standard curve range: 0.2-20 ng/mL, linearity: 86-108% | assay range sensitivity: 8.2 pg/mL, standard curve range: 8.2-2000 pg/mL, accuracy: 86.7%, linearity: 99.9% |
| Quality Level 200 | Quality Level 200 | Quality Level 200 | Quality Level 200 |
| technique(s) ELISA: suitable | technique(s) ELISA: suitable | technique(s) ELISA: suitable | technique(s) ELISA: suitable |
| detection method colorimetric (450nm) | detection method colorimetric (450nm) | detection method colorimetric (450nm) | detection method colorimetric (450nm/590nm) |
signalword
Warning
hcodes
Hazard Classifications
Met. Corr. 1 - Skin Sens. 1
wgk
WGK 3
Storage Class
10 - Combustible liquids
Choose from one of the most recent versions:
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.
-
What type of antibody is used in the EZHPI-15K kit to detect human pro-insulin? Is it known what epitopes it is binding and if they are conformational or linear? Is it polyclonal or monoclonal?
1 answer-
Helpful?
-


