Seleccione un Tamaño
| A ustedes/SKU | Disponibilidad | Precio |
|---|---|---|
0.25 mL | Póngase en contacto con nuestro Servicio de Atención al Cliente para disponibilidad | 124,00 € |
0.5 mL | Póngase en contacto con nuestro Servicio de Atención al Cliente para disponibilidad | 191,00 € |
1 mL | Póngase en contacto con nuestro Servicio de Atención al Cliente para disponibilidad | 362,00 € |
Acerca de este artículo
124,00 €
biological source
goat
Quality Segment
conjugate
alkaline phosphatase conjugate
antibody form
affinity isolated antibody
antibody product type
secondary antibodies
clone
polyclonal
form
buffered aqueous solution
technique(s)
direct ELISA: 1:40,000, dot blot: 1:30,000, immunohistochemistry (formalin-fixed, paraffin-embedded sections): 1:50, western blot (chemiluminescent): 1:30,000
shipped in
wet ice
storage temp.
2-8°C
target post-translational modification
unmodified
General description
Specificity of the Alkaline Phosphatase Conjugated Anti-Human IgG is determined by Enzyme Linked Immunosorbent Assay (ELISA). Cross reactivity of the antibody-conjugate is also determined by ELISA
Identity and purity of the antibody is established by immunoelectrophoresis (IEP), prior to conjugation. Electrophoresis of the antibody preparation followed by diffusion versus anti-goat IgG and anti-goat whole serum result in single arcs of precipitation.
Immunogen
Application
Biochem/physiol Actions
Provides reduced background staining with mouse or rat samples.
Physical form
Other Notes
Disclaimer
1 of 1
Este artículo | |||
|---|---|---|---|
| biological source goat | biological source goat | biological source goat | biological source goat |
| conjugate alkaline phosphatase conjugate | conjugate alkaline phosphatase conjugate | conjugate alkaline phosphatase conjugate | conjugate alkaline phosphatase conjugate |
| antibody form affinity isolated antibody | antibody form affinity isolated antibody | antibody form affinity isolated antibody | antibody form IgG fraction of antiserum |
| technique(s) direct ELISA: 1:40,000, immunohistochemistry (formalin-fixed, paraffin-embedded sections): 1:50, dot blot: 1:30,000, western blot (chemiluminescent): 1:30,000 | technique(s) direct ELISA: 1:30,000, immunohistochemistry (formalin-fixed, paraffin-embedded sections): 1:50, western blot: 1:30,000 | technique(s) direct ELISA: 1:55,000, dot blot: 1:40,000 (chemiluminescent), immunohistochemistry (formalin-fixed, paraffin-embedded sections): 1:150 | technique(s) direct ELISA: 1:20,000, dot blot: 1:30,000, immunohistochemistry (formalin-fixed, paraffin-embedded sections): 1:50, western blot (chemiluminescent): 1:30,000 |
| shipped in wet ice | shipped in wet ice | shipped in wet ice | shipped in wet ice |
| form buffered aqueous solution | form buffered aqueous glycerol solution | form buffered aqueous solution | form buffered aqueous solution |
Still not finding the right product?
Pruebe nuestra Herramienta de selección de productos para limitar sus opciones
Clase de almacenamiento
12 - Non Combustible Liquids
wgk
WGK 2
flash_point_f
Not applicable
flash_point_c
Not applicable
Elija entre una de las versiones más recientes:
¿Ya tiene este producto?
Encuentre la documentación para los productos que ha comprado recientemente en la Biblioteca de documentos.



