Select a Size
| Size/SKU | Availability | Price |
|---|---|---|
6 x 1 amp | Please contact Customer Service for Availability | 5 620,00 CZK |
About This Item
description
anionic
Quality Segment
quality
LiChropur™, ampule
packaging
ampule of 25 mL
technique(s)
ion pair chromatography: suitable
λ
in concentrate
UV absorption
λ: 210 nm Amax: 0.07, λ: 220 nm Amax: 0.04, λ: 230 nm Amax: 0.03, λ: 260 nm Amax: 0.01, λ: 500 nm Amax: 0.01
suitability
corresponds to standard for RP gradient test, corresponds to standard for filter test
SMILES string
[Na+].CCCCCCS([O-])(=O)=O
InChI
1S/C6H14O3S.Na/c1-2-3-4-5-6-10(7,8)9;/h2-6H2,1H3,(H,7,8,9);/q;+1/p-1
InChI key
QWSZRRAAFHGKCH-UHFFFAOYSA-M
General description
Application
Legal Information
1 of 1
This Item | |||
|---|---|---|---|
| description suitable for ion pair chromatography, concentrate, LiChropur™, ampule | description suitable for ion pair chromatography, LiChropur™, ≥99.0% (T) | description suitable for ion pair chromatography, LiChropur™, ≥99.0% (T) | description ≥99.0% (T) |
| suitability corresponds to standard for RP gradient test, corresponds to standard for filter test | suitability corresponds to standard for RP gradient test, corresponds to standard for filter test | suitability corresponds to standard for RP gradient test, corresponds to standard for filter test | suitability - |
| technique(s) ion pair chromatography: suitable | technique(s) ion pair chromatography: suitable | technique(s) ion pair chromatography: suitable | technique(s) ion pair chromatography: suitable |
| description anionic | description anionic | description anionic | description anionic |
| Quality Level 100 | Quality Level 100 | Quality Level 100 | Quality Level 100 |
| UV absorption λ: 220 nm Amax: 0.04, λ: 500 nm Amax: 0.01, λ: 260 nm Amax: 0.01, λ: 210 nm Amax: 0.07, λ: 230 nm Amax: 0.03 | UV absorption λ: 260 nm Amax: 0.02, λ: 210 nm Amax: 0.1, λ: 500 nm Amax: 0.02, λ: 230 nm Amax: 0.04, λ: 220 nm Amax: 0.06 | UV absorption λ: 210 nm Amax: 0.1, λ: 500 nm Amax: 0.02, λ: 260 nm Amax: 0.02, λ: 220 nm Amax: 0.06, λ: 230 nm Amax: 0.04 | UV absorption - |
| packaging ampule of 25 mL | packaging - | packaging - | packaging - |
Storage Class
10 - Combustible liquids
WGK
WGK 2
Flash Point (°F)
Not applicable
Flash Point (°C)
Not applicable
PPE (personal protective equipment)
Eyeshields, Gloves
Choose from one of the most recent versions:
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.


