grade
certified reference material
Quality Segment
feature
Snap-N-Spike®/Snap-N-Shoot®
composition
trans-2-decenoyl-L-carnitine, 100 μg/mL , trans-2-dodecenoyl-L-carnitine, 100 μg/mL , trans-2-hexadecenoyl-L-carnitine, 100 μg/mL , cis,cis-9,12-octadecadienoyl-L-carnitine, 100 μg/mL , trans-2-octenoyl-L-carnitine, 100 μg/mL , oleoyl-L-carnitine, 200 μg/mL , cis,cis-5,8-tetradecandienoyl-L-carnitine, 100 μg/mL , trans-2-tetradecenoyl-L-carnitine, 100 μg/mL
packaging
ampule of 1 mL
manufacturer/tradename
Cerilliant®
concentration
100-200 μg/mL (Methanol:1% aqueous formic acid (90:10) (v/v))
format
multi-component solution
storage temp.
−70°C
Legal Information
1 of 1
This Item | |||
|---|---|---|---|
| description 100-200 μg/mL (Methanol:1% aqueous formic acid (90:10) (v/v)), certified reference material, ampule of 1 mL, Cerilliant® | description 100-200 μg/mL (90:10 Methanol: 1% aqueous formic acid), certified reference material, ampule of 1 mL, Cerilliant® | description certified reference material, 2 % (w/w) each component in octane | description certified reference material, (varied conc.) |
| format multi-component solution | format multi-component solution | format multi-component solution | format multi-component solution |
| grade certified reference material | grade certified reference material | grade certified reference material, TraceCERT® | grade certified reference material, TraceCERT® |
| concentration 100-200 μg/mL (Methanol:1% aqueous formic acid (90:10) (v/v)) | concentration 100-200 μg/mL (90:10 Methanol: 1% aqueous formic acid) | concentration 2 % (w/w) each component in octane | concentration (varied conc.) |
| storage temp. −70°C | storage temp. −70°C | storage temp. 2-30°C | storage temp. 2-30°C |
| Quality Level 300 | Quality Level 300 | Quality Level 300 | Quality Level 300 |
| composition trans-2-decenoyl-L-carnitine, 100 μg/mL , trans-2-hexadecenoyl-L-carnitine, 100 μg/mL , trans-2-octenoyl-L-carnitine, 100 μg/mL , cis,cis-5,8-tetradecandienoyl-L-carnitine, 100 μg/mL , trans-2-dodecenoyl-L-carnitine, 100 μg/mL , oleoyl-L-carnitine, 200 μg/mL , cis,cis-9,12-octadecadienoyl-L-carnitine, 100 μg/mL , trans-2-tetradecenoyl-L-carnitine, 100 μg/mL | composition Butyryl-L-carnitine, 100 μg/mL , Decanoyl-L-carnitine, 100 μg/mL , Hexanoyl-L-carnitine, 100 μg/mL , Isobutyryl-L-carnitine, 100 μg/mL , Isovaleryl-L-carnitine, 100 μg/mL , Lauroyl-L-carnitine, 100 μg/mL , Myristoyl-L-carnitine, 100 μg/mL , Octanoyl-L-carnitine, 100 μg/mL , Stearoyl-L-carnitine, 200 μg/mL , Valeryl-L-carnitine, 100 μg/mL | composition - | composition - |
signalword
Danger
Hazard Classifications
Acute Tox. 3 Dermal - Acute Tox. 3 Inhalation - Acute Tox. 3 Oral - Flam. Liq. 2 - STOT SE 1
target_organs
Eyes,Central nervous system
Storage Class
3 - Flammable liquids
wgk
WGK 2
flash_point_f
49.5 °F - closed cup
flash_point_c
9.7 °C - closed cup
Regulatory Listings
Regulatory Listings are mainly provided for chemical products. Only limited information can be provided here for non-chemical products. No entry means none of the components are listed. It is the user’s obligation to ensure the safe and legal use of the product.
67-56-1
Choose from one of the most recent versions:
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.






