Sign In to View Organizational & Contract Pricing.
Select a Size
Change View
| Size/SKU | Availability | Price |
|---|---|---|
100 g | Check Cart for Availability | CLP 72,600 |
250 g | Check Cart for Availability | CLP 145,000 CLP 137,750 |
500 g | Check Cart for Availability | CLP 234,000 |
1 kg | Check Cart for Availability | CLP 405,000 |
About This Item
NACRES:
NB.22
UNSPSC Code:
41100000
CLP 72,600
Check Cart for Availability
particle size
425-600 μm (30-40 U.S. sieve)
1 of 1
This Item | |||
|---|---|---|---|
| description 425-600 μm (30-40 U.S. sieve) | description 150-212 μm (70-100 U.S. sieve) | description 212-300 μm (50-70 U.S. sieve) | description 150-212 μm (70-100 U.S. sieve) |
| particle size 425-600 μm (30-40 U.S. sieve) | particle size 150-212 μm (70-100 U.S. sieve) | particle size 212-300 μm (50-70 U.S. sieve) | particle size 150-212 μm (70-100 U.S. sieve) |
unwashed glass beads for chlorophyll extraction | - | - | - |
Still not finding the right product?
Explore all of our products under Glass beads, unwashed
Storage Class
11 - Combustible Solids
wgk
WGK 3
flash_point_f
Not applicable
flash_point_c
Not applicable
ppe
Eyeshields, Gloves, type N95 (US)
Choose from one of the most recent versions:
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.



