Sign In to View Organizational & Contract Pricing.
Select a Size
Change View
| Size/SKU | Availability | Price |
|---|
About This Item
Pricing and availability is not currently available.
mol wt
average mol wt 66,429.09 Da by calculation
Quality Segment
packaging
vial of 10 nmol
format
neat
1 of 1
This Item | |||
|---|---|---|---|
| description vial of 10 nmol, average mol wt 66,429.09 Da by calculation | description lyophilized powder, essentially fatty acid free and essentially globulin free, ≥99% (agarose gel electrophoresis) | description liquid, 2 mg protein/ml | description Monomer ≥97 % |
| format neat | format - | format - | format - |
| Quality Level 100 | Quality Level 300 | Quality Level 200 | Quality Level 200 |
| packaging vial of 10 nmol | packaging poly bottle of | packaging - | packaging - |
| mol wt average mol wt 66,429.09 Da by calculation | mol wt - | mol wt - | mol wt - |
Storage Class
11 - Combustible Solids
flash_point_f
Not applicable
flash_point_c
Not applicable
ppe
Eyeshields, Gloves, type N95 (US)
Choose from one of the most recent versions:
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.



