biological source
synthetic
Quality Segment
conjugate
FITC conjugate
form
powder or crystals
mol wt
average mol wt 150,000
extent of labeling
0.001-0.020 mol/mol FITC glucose
fluorescence
λex 493 nm; λem 520 nm±5 nm in 0.1 M Tris pH 8.0
application(s)
cell analysis
Application
Dextran labeled with fluorescein isothiocyanate for possible use in perfusion studies in animals.
Still not finding the right product?
Explore all of our products under Fluorescein isothiocyanate–dextran
signalword
Warning
hcodes
Hazard Classifications
Eye Irrit. 2 - Skin Irrit. 2 - STOT SE 3
target_organs
Respiratory system
Storage Class
11 - Combustible Solids
wgk
WGK 3
flash_point_f
Not applicable
flash_point_c
Not applicable
Choose from one of the most recent versions:
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.
Global Trade Item Number
| SKU | GTIN |
|---|---|
| PHR1007-1G | 04061835236831 |
| NIST920 | 04061834188551 |
| M4125-500G | 04061835546794 |
| M0200000 | 04061833992715 |
| M1902-1KG | 04061835546633 |
| M8429-6X1KG | 04061833612170 |
| M8429-5KG | 04061834063155 |
| M9647-10KG | 04061833612255 |
| 1004199999 | 04022536697864 |
| 1004942500 | 04027269048778 |
| 19-1070-2-25G-J | 04061832685090 |
| 19-1080-5-500G-J | 04061832685113 |
| 1371620601 | 04065270033031 |
| 1371629025 | 04065270031143 |
| 1059809500 | 04027269224097 |
| 1059809024 | 04022536994086 |
| 1370969025 | 04054839001727 |
| 1371629012 | 04065270033048 |
| 1371629013 | 04065270031020 |
| 1036681000 | 04054839194146 |
| 1059831000 | 04022536070636 |
| 1059881000 | 04022536961385 |
| 1059802500 | 04022536961378 |
