Fortfahren mit
Größe auswählen
| Ihnen/SKU | Verfügbarkeit | Preis |
|---|---|---|
500 g | Warenkorb auf Verfügbarkeit prüfen | € 172,00 |
Über diesen Artikel
sterility
non-sterile
Quality Segment
form
powder
shelf life
limited shelf life, expiry date on the label
composition
casein enzymic hydrolysate, 5.0 g/L , disodium phosphate dihydrate, 12.0 g/L , esculin, 1.0 g/L , lithium chloride, 3.0 g/L , meat extract, 5.0 g/L , peptic digest of animal tissue, 5.0 g/L , potassium dihydrogen phosphate, 1.35 g/L , sodium chloride, 20.0 g/L , yeast extract, 5.0 g/L
manufacturer/tradename
NutriSelect® Plus
technique(s)
microbiological culture: suitable
final pH
7.2±0.2 (25 °C)
application(s)
agriculture
environmental
food and beverages
pathogen testing
sample preparation, microbiology
suitability
selective and differential for Listeria spp.
Application
Preparation Note
Warning : Lithium chloride is harmful. Avoid bodily contact and inhalation of vapours. On contact with skin wash with plenty of water immediately.
Other Notes
The designations basic, plus, or prime are added to indicate the quality control level, from basic quality control to standard QC plus to prime for full regulatory compliance.
Legal Information
1 of 1
Dieser Artikel | |||
|---|---|---|---|
| form powder | form powder | form powder | form powder |
| technique(s) microbiological culture: suitable | technique(s) microbe id | susceptibility testing: suitable, microbiological culture: suitable | technique(s) microbiological culture: suitable | technique(s) microbiological culture: suitable |
| suitability selective and differential for Listeria spp. | suitability bacteria, nonselective for Escherichia coli, nonselective for Klebsiella spp., nonselective for Staphylococcus spp., nonselective for Streptococcus spp., nonselective for coliforms | suitability Staphylococcus spp. | suitability Shigella spp. |
| composition casein enzymic hydrolysate, 5.0 g/L , esculin, 1.0 g/L , meat extract, 5.0 g/L , potassium dihydrogen phosphate, 1.35 g/L , yeast extract, 5.0 g/L , disodium phosphate dihydrate, 12.0 g/L , peptic digest of animal tissue, 5.0 g/L , lithium chloride, 3.0 g/L , sodium chloride, 20.0 g/L | composition dextrose, 1.0 g/L , dipotassium hydrogen phosphate, 3.68 g/L , meat extract, 1.5 g/L , peptone (from meat), 5.0 g/L , potassium dihydrogen phosphate, 1.32 g/L , sodium chloride, 3.5 g/L , yeast extract, 1.5 g/L | composition beef extract, 5.0 g/L , casein enzymic hydrolysate, 10.0 g/L , glycine, 1.2 g/L , lithium chloride, 5.0 g/L , mannitol, 20.0 g/L , sodium chloride, 5.0 g/L , sodium pyruvate, 3.0 g/L , yeast extract, 5.0 KBE/mL | composition casein peptone, 20.0 g/L , dextrose, 1.0 g/L , polysorbate 80, 1.5 g/L , potassium dihydrogen phosphate, 2.0 g/L , potassium hydrogen phosphate, 2.0 g/L , sodium chloride, 5.0 g/L |
| sterility non-sterile | sterility non-sterile | sterility non-sterile | sterility non-sterile |
| application(s) agriculture | application(s) clinical testing | application(s) environmental | application(s) food and beverages |
Still not finding the right product?
Explore all of our products under Fraser-Bouillon, Basis
Lagerklasse
11 - Combustible Solids
flash_point_f
Not applicable
flash_point_c
Not applicable
ppe
Eyeshields, Gloves, type N95 (US)
Hier finden Sie alle aktuellen Versionen:
Besitzen Sie dieses Produkt bereits?
In der Dokumentenbibliothek finden Sie die Dokumentation zu den Produkten, die Sie kürzlich erworben haben.



