Select a Size
| Size/SKU | Availability | Price |
|---|
About This Item
Quality Segment
material
mixed cellulose esters (MCE) membrane, plain filter, white filter
description
90 mm diameter, mixed cellulose esters (MCE) membrane, hydrophilic, white, 25 discs
feature
hydrophilic
manufacturer/tradename
MF-Millipore™, Millipore
parameter
3 L/min-cm2 air flow rate, 32 mL/min-cm2 water flow rate, 75 °C max. temp.
diam.
90 mm
filter diam.
90 mm
thickness
150 μm
gravimetric extractables
2%
refractive index
n/D 1.51
matrix
MF-Millipore™
pore size
0.3 μm pore size, 77 % porosity
bubble point
≥2.4 bar, air with water at 23 °C
shipped in
ambient
Application
- Bioassays
- Air monitoring
- Particle monitoring
- Particle removal
Legal Information
1 of 1
This Item | |||
|---|---|---|---|
| description MF-Millipore™, filter diam. 90 mm, hydrophilic | description MF-Millipore™, filter diam. 25 mm, hydrophilic | description MF-Millipore™, filter diam. 142 mm, hydrophilic | description MF-Millipore™, filter diam. 47 mm, hydrophilic |
| diam. 90 mm | diam. 25 mm | diam. 142 mm | diam. 47 mm |
| parameter 3 L/min-cm2 air flow rate, 32 mL/min-cm2 water flow rate, 75 °C max. temp. | parameter 3 L/min-cm2 air flow rate, 32 mL/min-cm2 water flow rate, 75 °C max. temp. | parameter 75 °C max. temp., 32 mL/min-cm2 water flow rate, 3 L/min-cm2 air flow rate | parameter 75 °C max. temp., 3 L/min-cm2 air flow rate, 32 mL/min-cm2 water flow rate |
| manufacturer/tradename Millipore, MF-Millipore™ | manufacturer/tradename MF-Millipore™ | manufacturer/tradename MF-Millipore™ | manufacturer/tradename MF-Millipore™ |
| pore size 0.3 μm pore size, 77 % porosity | pore size 0.3 μm pore size, 77 % porosity | pore size 0.3 μm pore size, 77 % porosity | pore size 0.3 μm pore size, 77 % porosity |
| material mixed cellulose esters (MCE) membrane, white filter, plain filter | material mixed cellulose esters (MCE) membrane, white filter, plain filter | material white filter, mixed cellulose esters (MCE) membrane, plain filter | material white filter, mixed cellulose esters (MCE) membrane, plain filter |
| feature hydrophilic | feature hydrophilic | feature hydrophilic | feature hydrophilic |
Still not finding the right product?
Explore all of our products under MCE Membrane Filter, 0.3 μm Pore Size
Signal Word
Danger
Storage Class
4.1B - Flammable solid hazardous materials
Hazard Codes
Precautionary Statements
Hazard Classifications
ED ENV 1 - Flam. Sol. 1
Choose from one of the most recent versions:
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.

