Select a Size
| Pack Size | SKU | Availability | Price |
|---|
About This Item
1 of 1
This Item | |||
|---|---|---|---|
| specific activity 613-829 nmol/min·mg | specific activity - | specific activity - | specific activity 9.4-12.7 nmol/min·mg |
| Gene Information human ... MAPK1(5594) | Gene Information human ... MAPK1(5594) | Gene Information human ... MAPK1(5594) | Gene Information human ... MAPK7(5598) |
| assay ≥70% (SDS-PAGE) | assay - | assay - | assay ≥70% (SDS-PAGE) |
| form buffered aqueous glycerol solution | form buffered aqueous solution | form buffered aqueous solution | form buffered aqueous glycerol solution |
| recombinant expressed in E. coli | recombinant - | recombinant - | recombinant expressed in baculovirus infected Sf9 cells |
| shipped in dry ice | shipped in wet ice | shipped in wet ice | shipped in dry ice |
Biochem/physiol Actions
Physical form
Legal Information
Storage Class
10 - Combustible liquids
wgk
WGK 1
flash_point_f
Not applicable
flash_point_c
Not applicable
Choose from one of the most recent versions:
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.
Articles
Lipid Induced Insulin Resistance
Related Content
Global Trade Item Number
| SKU | GTIN |
|---|---|
| E1283-10UG | 04061837753602 |
Active Filters
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Contact Technical Service


