Select a Size
| Size/SKU | Availability | Price |
|---|
About This Item
Product Name
Immobilon®-FL PVDF, 0.45 m, 8.5 cm x 10 m roll, 0.45 um ( 0.45 micron filter ) pore size Hydrophobic PVDF Transfer Membrane for western blotting using Fluorescent, Chemifluorescence, Chromogenic, or Chemiluminescence. Comes in a 8.5 cm x 10 m roll.
Quality Segment
material
PVDF membrane, plain filter, white filter
feature
hydrophobic
manufacturer/tradename
Immobilon®
technique(s)
dot blot: suitable, western blot: suitable
filter L × W
8.5 cm × 10 m
pore size
0.45 μm pore size
capacity
155 μg/cm2 adsorption capacity (insulin), 205 μg/cm2 adsorption capacity (BSA), 300 μg/cm2 adsorption capacity (goat IgG)
compatibility
for use with All fluorescence dyes, for use with Amido black, for use with Coomassie brilliant blue, for use with Ponceau-S red, for use with Sypro<TMSYMBOL></TMSYMBOL> ruby
detection method
chemiluminescent, colorimetric, fluorometric
shipped in
ambient
1 of 1
This Item | |||
|---|---|---|---|
| material PVDF membrane, white filter, plain filter | material PVDF membrane, plain filter, white filter | material PVDF membrane, plain filter, white filter | material PVDF membrane, plain filter, white filter |
| pore size 0.45 μm pore size | pore size 0.45 μm pore size | pore size 0.45 μm pore size | pore size 0.45 μm pore size |
| Quality Level 400 | Quality Level 400 | Quality Level 400 | Quality Level 400 |
| compatibility for use with All fluorescence dyes, for use with Coomassie brilliant blue, for use with Sypro<TMSYMBOL></TMSYMBOL> ruby, for use with Amido black, for use with Ponceau-S red | compatibility for use with All fluorescence dyes, for use with Amido black, for use with CPTS, for use with Coomassie brilliant blue, for use with Ponceau-S red, for use with Sypro<TMSYMBOL></TMSYMBOL> ruby | compatibility for use with Amido black, for use with CPTS, for use with Colloidal gold, for use with Coomassie brilliant blue, for use with India ink, for use with Ponceau-S red, for use with Sypro<TMSYMBOL></TMSYMBOL> ruby, for use with Toluidine blue, for use with Transillumination | compatibility for use with Amido black, for use with CPTS, for use with Coomassie brilliant blue, for use with Ponceau-S red |
| detection method chemiluminescent, fluorometric, colorimetric | detection method chemiluminescent, colorimetric, fluorometric | detection method chemiluminescent, colorimetric, fluorometric, radioactive | detection method chemiluminescent, colorimetric, fluorometric |
| manufacturer/tradename Immobilon® | manufacturer/tradename Immobilon® | manufacturer/tradename Immobilon® | manufacturer/tradename Immobilon® |
Still not finding the right product?
Explore all of our products under Immobilon®-FL PVDF, 0.45 m, 8.5 cm x 10 m roll
Certificates of Analysis (COA)
Search for Certificates of Analysis (COA) by entering the products Lot/Batch Number. Lot and Batch Numbers can be found on a product’s label following the words ‘Lot’ or ‘Batch’.
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.


