HomeSolid Phase Microextraction (SPME)Standard Methods 6040D: GC Analysis of Geosmin and 2-MIB on SLB®-5ms after SPME using 50/30 µm DVB/Carboxen/PDMS Fiber
Standard Methods 6040D: GC Analysis of Geosmin and 2-MIB on SLB®-5ms after SPME using 50/30 µm DVB/Carboxen/PDMS Fiber
Conditions
desorption process | 260 °C for 3 min. |
extraction | headspace, 65 °C (30 min) |
SPME fiber | 2 cm Metal coated with 50/30 µm DVB/Carboxen/PDMS (57914-U) |
column | SLB-5ms, 30 m x 0.25 mm I.D., 0.25 µm (28471-U) |
oven | 60 °C (2 min), 8 °C/min to 200 °C |
carrier gas | helium, 1 mL/min constant |
sample | 20/10 ppt odor compounds in 25 mL water + 25% NaCl |
liner | 0.75 mm I.D., SPME |
MSD interface | 300 °C |
scan range | SIM, m/z = 137, 124, 95, 112 |
Description
Categories | Analytical Chromatography, SPME Applications, GC Applications, Volatiles |
Featured Industry | Environmental Food and Beverages |
Legal Information | SLB is a registered trademark of Sigma-Aldrich Co. LLC |
Other Notes | Complementary products: Syringes Vials Gas Purification and Gas Management Inlet Liners, Glass Wool, and Specialized Hand Tools Septa and Specialized Hand Tools Column Ferrules, Nuts, and Specialized Hand Tools |
suitability | application for SPME, application for GC |
Analyte
- (±)-Geosmin
- 2-Isobutyl-3-methoxypyrazine
- 2-Isopropyl-3-methoxypyrazine
- 2-Methylisoborneol
Materials
Sorry, an unexpected error has occurred
Network error: Failed to fetch
Sign In To Continue
To continue reading please sign in or create an account.
Don't Have An Account?