Fortfahren mit
Größe auswählen
| Packungsgröße | SKU | Verfügbarkeit | Preis |
|---|
Über diesen Artikel
clinical testing
environmental
food and beverages
water monitoring, microbiology
sterility
non-sterile
Quality Level
product line
BioChemika
form
powder
shelf life
limited shelf life, expiry date on the label
composition
agar, 15 g/L , ammonium dihydrogen phosphate, 0.2 g/L , bromothymol blue, 0.08 g/L , disodium ammonium phosphate, 0.8 g/L , magnesium sulfate heptahydrate, 0.2 g/L , sodium chloride, 5 g/L , trisodium citrate, 2 g/L
packaging
pack of 500 g
manufacturer/tradename
NutriSelect® Basic
technique(s)
microbe id | utilization test: suitable, microbiological culture: suitable
final pH
~7.0
application(s)
agriculture
clinical testing
environmental
food and beverages
water monitoring, microbiology
suitability
coliforms, molds, nonselective and differential for Escherichia coli, nonselective and differential for Salmonella spp., yeasts
General description
Application
Preparation Note
Other Notes
The designations basic, plus, or prime are added to indicate the quality control level, from basic quality control to standard QC plus to prime for full regulatory compliance.
Legal Information
1 of 1
Dieser Artikel | |||
|---|---|---|---|
| suitability coliforms, nonselective and differential for Escherichia coli, yeasts, molds, nonselective and differential for Salmonella spp. | suitability nonselective and differential for Enterobacter spp., nonselective and differential for Escherichia coli, nonselective and differential for Klebsiella spp., nonselective and differential for Proteus spp., nonselective and differential for Yersinia spp., nonselective and differential for coliforms | suitability Citrobacter spp., Neisseria spp., Proteus spp., Serratia spp., Shigella spp., Streptococcus spp., nonselective and differential for Bacillus cereus, nonselective and differential for Bacillus spp., nonselective and differential for Enterobacter spp., nonselective and differential for Escherichia coli, nonselective and differential for Klebsiella spp., nonselective and differential for Salmonella spp., nonselective and differential for coliforms, nonselective and differential for enterobacteriaceae | suitability lactose-fermenting bacteria (Urinary pathogens), nonselective and differential for Enterococcus spp., nonselective and differential for Escherichia coli, nonselective and differential for Klebsiella spp., nonselective and differential for Proteus spp., nonselective and differential for Pseudomonas spp., nonselective and differential for Salmonella spp., nonselective and differential for Staphylococcus spp., nonselective and differential for Streptococcus spp., nonselective and differential for coliforms |
| application(s) agriculture | application(s) clinical testing | application(s) agriculture | application(s) clinical testing |
| technique(s) microbe id | utilization test: suitable, microbiological culture: suitable | technique(s) microbe id | specific enzyme detection: suitable, microbiological culture: suitable | technique(s) microbe id | utilization test: suitable | technique(s) microbe id | utilization test: suitable, microbiological culture: suitable |
| form powder | form powder | form powder | form powder |
| manufacturer/tradename NutriSelect® Basic | manufacturer/tradename NutriSelect® Basic | manufacturer/tradename NutriSelect® Plus | manufacturer/tradename NutriSelect® Plus |
| composition agar, 15 g/L , bromothymol blue, 0.08 g/L , magnesium sulfate heptahydrate, 0.2 g/L , trisodium citrate, 2 g/L , ammonium dihydrogen phosphate, 0.2 g/L , sodium chloride, 5 g/L , disodium ammonium phosphate, 0.8 g/L | composition agar, 12 g/L , gelatine peptone, 1 g/L , D(+)-glucose, 1 g/L , phenol red, 0.012 g/L , potassium dihydrogen phosphate, 2 g/L , sodium chloride, 5 g/L | composition Agar, 15.0 g/L , Brom cresol purple, 0.015 g/L , Casein enzymic hydrolysate, 10.0 g/L , Glucose, 10.0 g/L , Sodium chloride, 5.0 g/L , Yeast extract, 1.5 g/L | composition agar, 15 g/L , beef extract, 3 g/L , bromo thymol blue, 0.02 g/L , casein enzymic hydrolysate, 4 g/L , L-cystine, 0.128 g/L , lactose, 10 g/L , peptic digest of animal tissue, 4 g/L |
Lagerklasse
11 - Combustible Solids
wgk
WGK 2
flash_point_f
Not applicable
flash_point_c
Not applicable
ppe
Eyeshields, Gloves, type N95 (US)
Zulassungslistungen
Zulassungslistungen werden hauptsächlich für chemische Produkte erstellt. Für nicht-chemische Produkte können hier nur begrenzte Angaben gemacht werden. Kein Eintrag bedeutet, dass keine der Komponenten gelistet ist. Es liegt in der Verantwortung des Benutzers, die sichere und legale Verwendung des Produkts zu gewährleisten.
7722-76-1
Hier finden Sie alle aktuellen Versionen:
Besitzen Sie dieses Produkt bereits?
In der Dokumentenbibliothek finden Sie die Dokumentation zu den Produkten, die Sie kürzlich erworben haben.
Verwandter Inhalt
An article concerning selective growth media for differentiation and detection of Escherichia coli and other coliforms.
water
Global Trade Item Number
| SKU | GTIN |
|---|---|
| 85463-500G | 04061833024324 |



